Components With Torque Specifications
| (1) | Sunroof ASSY |
| (2) | Bracket sunroof front |
| (3) | Bracket brace sunroof center RH |
| (4) | Bracket sunroof rear RH |
| (5) | Bracket brace sunroof center LH |
| (6) | Bracket sunroof rear LH |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 6 (0.6, 4.4)
T2: 12.7 (1.3, 9.4)
| (1) | Lid ASSY front |
| (2) | TORX® screw A |
| (3) | Weather strip frame ASSY |
| (4) | Lid ASSY rear |
| (5) | Motor ASSY shade |
| (6) | Motor ASSY lid |
| (7) | TORX® screw B |
| (8) | Shade ASSY |
| (9) | Cover RH |
| (10) | Cover LH |
| (11) | Deflector |
| (12) | Tube drain front |
| (13) | Holder drain hose |
| (14) | Frame sunroof |
| (15) | Tube drain rear RH |
| (16) | Tube drain rear LH |
| (17) | Harness sunroof |
Tightening torque: N.m (kgf-m, ft-lb)
T1: 4 (0.4, 3.0)
T2: 5.4 (0.6, 4.0)