Components With Torque Specifications
| (1) | Mass air flow and intake air temperature sensor |
| (2) | Air cleaner case (rear) |
| (3) | Air cleaner element |
| (4) | Clip |
| (5) | Air cleaner case (front)* |
| (6) | Resonator chamber (with cushion)* |
| (7) | Cushion |
| (8) | Air cleaner case bracket |
| (9) | Cushion |
| (10) | Spacer |
| (11) | Cushion |
| (12) | Clip |
| (13) | Cushion |
| (14) | Air intake duct |
| (15) | Clamp |
| (16) | Air intake boot |
| (17) | Clamp |
| (18) | Clip |
*: The air cleaner case (front) and the resonator chamber (with cushion) cannot be disassembled. If replacement is required, replace both with new parts.
Tightening torque: N.m (kgf-m, ft-lb)
T1: 1 (0.1, 0.7)
T2: 3 (0.3, 2.2)
T3: 6 (0.6, 4.4)
T4: 7.5 (0.8, 5.5)