Valve Body Spring Specifications: Notes
UPPER VALVE BODY SPRING SPECIFICATIONS (1993)
| Application | Color Code | Free Length: In. (mm) |
|---|---|---|
| 2-3 Shift Valve | Orange | 1.466 (37.23) |
| Reverse Inhibiter Valve | Lt. Blue | 1.154 (29.30) |
| Modulator Valve | Brown | 1.252 (31.80) |
| Throttle Valve | White | .996 (25.30) |
| Throttle Valve | Blue | 1.057 (26.85) |
| Secondary Regulator Valve | None | 1.811 (46.00) |
| 1 Cut-Back Valve | Purple | 1.198 (30.44) |
| Lock-Up Signal Valve | Purple | 1.198 (30.44) |
| Accumulator Control Valve | Green | 1.079 (27.40) |
| Low Coast Modulator Valve | Red | 1.252 (31.80) |
| Orifice Control Valve | Yellow | 1.534 (38.97) |
| Low Inhibiter Valve | Purple | 1.198 (30.44) |
UPPER VALVE BODY SPRING SPECIFICATIONS (1994)
| Application | Color Code | Free Length: In. (mm) |
|---|---|---|
| 2-3 Shift Valve | Orange | 1.466 (37.23) |
| Reverse Inhibiter Valve | Lt. Blue | 1.154 (29.30) |
| Modulator Valve | Brown | 1.244 (31.60) |
| Throttle Valve | White | .996 (25.30) |
| Throttle Valve | Blue | 1.057 (26.85) |
| Secondary Regulator Valve | Red | 1.101 (27.96) |
| Cut-Back Valve | Purple | 1.198 (30.44) |
| Lock-Up Signal Valve | Purple | 1.198 (30.44) |
| Accumulator Control Valve | Blue | .976 (24.80) |
| Low Coast Modulator Valve | Tan | 1.209 (30.70) |
| Orifice Control Valve | Yellow/Green | .886 (22.50) |
| Low Inhibiter Valve | Purple | 1.198 (30.44) |
LOWER VALVE BODY SPRING SPECIFICATIONS (1993-94)
| Application | Color Code | Free Length: In. (mm) |
|---|---|---|
| 1-2 Shift Valve | Orange | 1.705 (43.30) |
| 3-4 Shift Valve | Orange | 1.543 (39.20) |
| Check Ball | None | 1.508 (38.30) |
| Pressure Relief Valve | White | 1.197 (30.40) |
| Primary Regulator Valve | Red | 2.102 (53.40) |
| Lock-Up Control Valve | White | 1.311 (33.30) |
| OD Direct Clutch Exhaust Valve | Yellow | .886 (22.50) |
| 2-3 Timing Valve | Yellow | .886 (22.50) |