Pin Voltage Charts
A/T 22-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| BATT 1 White/Red | Battery | 9-14V |
| ELS 2 Lt Green/Red | A/C Pressure Switch | N/A |
| 3 | Blank | N/A |
| STP 4 Green/White | Stoplight Switch | N/A |
| W 5 Green/White | Warning Indicator | 9-14V with Engine Running, Light Off |
| 6 | Blank | N/A |
| 7 | Blank | N/A |
| 8 | Blank | N/A |
| SPD 9 Yellow | Speed Sensor | N/A |
| A/C1 10 Pink/Black | A/C Amplifier | N/A |
| STA 11 Black/Red or Black | Starter Signal | 6-14V with Engine Cranking |
| +B 12 Black/Orange | EFI Main Relay | 9-14V with Ignition On |
| +B1 13 Black/Orange | EFI Main Relay | 9-14V with Ignition On |
| FC 14 Green | Circuit Opening Relay | N/A |
| 15 | Blank | N/A |
| 16 | Blank | N/A |
| 17 | Blank | N/A |
| 18 | Blank | N/A |
| 19 | Blank | N/A |
| 20 | Blank | N/A |
| ACT 21 Lt Green/Blk | A/C Amplifier | N/A |
| NSW 22 Black/Blue or Blk/White | Starter Relay Or Ignition Switch | N/A |
A/T 16-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| VCC 1 Lt Green/Red | Throttle Position Sensor Vacuum Sensor | 4.5-5.5V w/ Ignition On |
| PIM 2 Pink | MAP Sensor | 3.3-3.9V w/ Ignition On |
| THA 3 Lt Green/Black | Air Temperature Sensor | 2-2.5V with Ignition On,Intake Air Temp 68°F (20°C) .5-3.4V w/ Ignition On, Intake Air Temp 68°F (20°C) |
| THW 4 Green/Black | Engine Coolant Temperature Sensor | .1-.8V with Ignition On,Coolant Temp 176°F (80°C) .1-.8V w/ Ignition On, Coolant Temp 176°F (80°C) |
| 5 | Blank | N/A |
| OX 6 Black | Oxygen Sensor | N/A |
| DG 7 Blue | Check Connector | N/A |
| VF 8 Green/Yellow | Check Connector | N/A |
| E2 9 Brown | Sensor Ground | N/A |
| THG 10 Blue or Blue/Red | EGR Gas Temperature Sensor (Calif) | N/A |
| VTA 11 Yellow/Green | Throttle Position Sensor | .1-1V with Ignition On, Throttle Valve Closed 3.5-4.5V with Ignition On, Throttle Valve Open .3-.8V with Ignition On,Throttle Valve Closed 3.2-4.9V with Ignition On, Throttle Valve Open |
| IDL 12 Blue/Red or Yellow/Black | Throttle Position Sensor | 4.5-5.5V w/ Ignition On,Throttle Valve Open 9-14V w/ Ignition On, Throttle Valve Open |
| 13 | Blank | N/A |
| 14 | Blank | N/A |
| T 15 Violet | Check Connector | N/A |
| E21 16 Brown | Sensor Ground | N/A |
A/T 26-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| 1 | Blank | N/A |
| 2 | Blank | N/A |
| IGF 3 Lt Grn/Yellow | Ignitor | N/A |
| NE 4 Red | Distributor | N/A |
| G 5 Green | Distributor | N/A |
| 6 | Blank | N/A |
| TWS 7 Blue | Engine Coolant Temperature Switch | N/A |
| TOV 8 Red/Green | Throttle Opening VSV | N/A |
| FPU 9 Blue/White | Fuel Pressure Up VSV | N/A |
| DISC 10 Green/Red | Idle Control VSV | N/A |
| No. 20 11 Yellow | Fuel Injector | 9-14V with Ignition On |
| No. 10 12 White | Fuel Injector | 9-14V with Ignition On |
| EO1 13 Brown | ECM Ground | N/A |
| E1 14 Brown | ECM Ground | N/A |
| 15 | Blank | N/A |
| 16 | Blank | N/A |
| NE- 17 White | Distributor | N/A |
| G- 18 Black | Distributor | N/A |
| 19 | Blank | N/A |
| IGT 20 Lt Green | Ignitor | .5V or Less to 4.5-5.5V Fluctuation with EngineCranking Or Idling |
| 21 | Blank | N/A |
| 22 | Blank | N/A |
| EGR 23 Pink/Blue | EGR VSV | N/A |
| 24 | Blank | N/A |
| 25 | Blank | N/A |
| EO2 26 Brown | ECM Ground | N/A |
M/T 26-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| FPU 1 Blue/White | Fuel Pressure Up VSV | N/A |
| NSW 2 Black/Red or Black | Neutral/Start Switch | N/A |
| THW 3 Green/Black | Engine Coolant Temperature Sensor | .4-.7V with Ignition On,Coolant Temp 176°F (80°C) .2-1V with Ignition On, Coolant Temp 176°F (80°C) |
| PIM 4 Pink | MAP Sensor | 3.3-3.9V w/ Ignition On |
| THA 5 Lt Green/Blk | Air Temperature Sensor | 2-2.8V with Ignition On,Intake Air Temp 68°F (20°C) .5-3.4V w/ Ignition On, Intake Air Temp 68°F (20°C) |
| IGT 6 Lt Green | Ignitor | .7-1V w/ Engine Idling |
| IGF 7 Lt Grn/Yellow | Ignitor | N/A |
| G 8 Green | Distributor | N/A |
| G- 9 Black | Distributor | N/A |
| OX 10 Black | Oxygen Sensor | N/A |
| STA 11 Black | Starter Signal | 6-14V w/ Engine Cranking |
| No. 10 12 White | Fuel Injector | 9-14V with Ignition On |
| EO1 13 Brown | ECM Ground | N/A |
| VISC 14 Green/Red | Idle Up VSV | N/A |
| EGR 15 Pink/Blue | EGR VSV | N/A |
| E2 16 Brown | Sensor Ground | N/A |
| VTA 17 Yellow/Green | Throttle Position Sensor | .8-1.2V w/ Ignition On, Throttle Valve Closed 3.2-4.2V w/ Ignition On,Throttle Valve Open .3-.8V w/ Ignition On, Throttle Valve Closed 3.2-4.9V w/ Ignition On,Throttle Valve Open |
| VCC 18 Lt Green/Red | Throttle Position Sensor Vacuum Sensor | 4.5-5.5V w/ Ignition On |
| IDL 19 Yellow/Black | Throttle Position Sensor | 4.5-5.5V w/ Ignition On,Throttle Valve Open 9-14V w/ Ignition On, Throttle Valve Open |
| NE- 20 White | Distributor | N/A |
| NE 21 White | Distributor | N/A |
| 22 | Blank | N/A |
| THG 23 Brown or Blue/Red | EGR Gas Temperature Sensor | N/A |
| E1 24 Brown | ECM Ground | N/A |
| No. 20 25 Yellow | Fuel Injector | 9-14V with Ignition On |
| EO2 26 Brown | ECM Ground | N/A |
M/T 16-PIN CONNECTOR CHART
| Terminal ID No./Wire Color | Function/ Description | Voltage Value |
|---|---|---|
| +B1 1 Black/Orange | EFI Main Relay | 9-14V with Ignition On |
| BATT 2 White/Red | Battery | 9-14V |
| 3 | Blank | N/A |
| FC 4 Green | Circuit Opening Relay | N/A |
| ELS 5 Red/Blue or Lt Green/Red | Light Switch | N/A |
| 6 | Blank | N/A |
| TOV 7 Red/Green | Throttle Opening VSV (Calif) | N/A |
| T 8 Violet | Check Connector | N/A |
| +B 9 Black/Orange | EFI Main Relay | 9-14V with Ignition On |
| W 10 Green/White | Warning Indicator | 9-14V w/ Engine Running,Light Off |
| A/C1 11 Pink/Black | A/C Amplifier | N/A |
| A/C 12 Pink | A/C Compressor Clutch | N/A |
| SPD 13 Yellow | Speed Sensor | N/A |
| ACT 14 Lt Green/Blk | A/C Amplifier | N/A |
| 15 | Blank | N/A |
| VF 16 Green/Yellow | Check Connector | N/A |