Timing Cover Gasket: Remove & Replace
Includes: Adjust Valves (where applicable).
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| In-Line4,Gas, w/Air Cond,Manual Strg,w/o Fuel Injection | | 8.6 | | B |
| In-Line4,Gas, w/Air Cond,Power Strg,w/o Fuel Injection | | 9.1 | | B |
| In-Line4,Gas, w/o Air Cond,Manual Strg,w/o Fuel Injection | | 7.9 | | B |
| In-Line4,Gas, w/o Air Cond,Power Strg,w/o Fuel Injection | | 8.4 | | B |
| RWD,In-Line4,Gas, w/Air Cond,Manual Strg,w/Fuel Injection | | 9.3 | | B |
| RWD,In-Line4,Gas, w/Air Cond,Power Strg,w/Fuel Injection | | 9.8 | | B |
| RWD,In-Line4,Gas, w/o Air Cond,Manual Strg,w/Fuel Injection | | 8.6 | | B |
| RWD,In-Line4,Gas, w/o Air Cond,Power Strg,w/Fuel Injection | | 9.1 | | B |
| Additional Procedure: TIMING COVER GASKET: Remove & Replace: |
| Where Auto Trans interferes add | | 0.2 | | B |