Park/Neutral Switch Specifications
WARNING: This page does not describe the selected car, but rather 13 other vehicles, including the 1998 Toyota Tercel, 1998 Toyota Tacoma, 1998 Toyota T100, 1998 Toyota Supra, and 1998 Toyota Sienna. However, it is still accessible from the selected car via links, so may be relevant.
PARK/NEUTRAL SWITCH SPECIFICATIONS (4-CYLINDER)
| Application & Gearshift Position | Continuity Between Terminals No. | |
|---|---|---|
| Camry, Celica, Corolla & RAV4 | ||
| Park | 5 & 6, 2 & 7 | |
| Reverse | 2 & 8 | |
| Neutral | 5 & 6, 2 & 9 | |
| Drive | 2 & 10 | |
| 2 | 2 & 3 | |
| Low | 2 & 4 | |
| Tacoma, T100 & 4Runner | ||
| Park | 5 & 6, 4 & 7 | |
| Reverse | 4 & 8 | |
| Neutral | 5 & 6, 4 & 10 | |
| Drive | 4 & 9 | |
| 2 | 4 & 2 | |
| Low | 4 & 3 | |
| Tercel | ||
| Park | 2 & 3, 1 & 6 | |
| Reverse | 5 & 6 | |
| Neutral | 2 & 3, 6 & 7 | |
| Drive | 6 & 8 | |
| 2 | 6 & 9 | |
| Low | 6 & 4 | |
PARK/NEUTRAL SWITCH SPECIFICATIONS (6-CYLINDER)
| Application & Gearshift Position | Continuity Between Terminals No. | |
|---|---|---|
| Supra | ||
| Park | 5 & 6, 4 & 7 | |
| Reverse | 4 & 8 | |
| Neutral | 5 & 6, 4 & 10 | |
| Drive | 4 & 9 | |
| 2 | 4 & 2 | |
| Low | 4 & 3 | |
PARK/NEUTRAL SWITCH SPECIFICATIONS (V6)
| Application & Gearshift Position | Continuity Between Terminals No. | |
|---|---|---|
| Avalon, Camry & Sienna | ||
| Park | 5 & 6, 2 & 7 | |
| Reverse | 2 & 8 | |
| Neutral | 5 & 6, 2 & 9 | |
| Drive | 2 & 10 | |
| 2 | 2 & 3 | |
| Low | 2 & 4 | |
| Tacoma, T100 & 4Runner | ||
| Park | 5 & 6, 4 & 7 | |
| Reverse | 4 & 8 | |
| Neutral | 5 & 6, 4 & 10 | |
| Drive | 4 & 9 | |
| 2 | 4 & 2 | |
| Low | 4 & 3 | |
PARK/NEUTRAL SWITCH SPECIFICATIONS (V8)
| Application & Gearshift Position | Continuity Between Terminals No. | |
|---|---|---|
| Land Cruiser | ||
| Park | 5 & 6, 4 & 7 | |
| Reverse | 4 & 8 | |
| Neutral | 5 & 6, 4 & 10 | |
| Drive | 4 & 9 | |
| 2 | 2 & 4 | |
| Low | 3 & 4 | |