Combination Meter
METER, GAUGES AND ILLUMINATION:
| Symptom/Suspect Area | See | |
|---|---|---|
| Tachometer, Fuel Gauge And Water Temperature Gauge Do Not Operate | ||
| ECU-IG Fuse | FUSES & CIRCUIT BREAKERS | |
| GAUGE Fuse | FUSES & CIRCUIT BREAKERS | |
| Passenger Side J/B ECU | ..... | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Speedometer Does Not Operate | ||
| Vehicle Speed Sensor | DTC P0500: VEHICLE SPEED SENSOR CIRCUIT | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Tachometer Does Not Operate | ||
| ECM | PIN VOLTAGE CHART INDEX | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Fuel Gauge Does Not Operate Or Abnormal Operation | ||
| Fuel Sender Gauge (Main & Sub) | Step 7 under INSPECTION | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Inclination Sensor | ..... | |
| Combination Meter Horizontally Set | INSTALLATION | |
| Engine Coolant Temperature Gauge Does Not Operate Or Abnormal Operation | ||
| ECM | PIN VOLTAGE CHART INDEX | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| All Illumination Light Does Not Light Up | ||
| Light Control Switch | INSPECTION | |
| Light Control Rheostat | Step 22 under INSPECTION | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Only One Illumination Light Does Not Light Up | ||
| LED | ..... | |
| Meter Circuit | CIRCUIT | |
WARNING LIGHTS:
| Symptom/Suspect Area | See | ||
|---|---|---|---|
| Warning Lights Do Not Light Up (Except Discharge And Door Open) | |||
| LED | ..... | ||
| IG2 Fuse | FUSES & CIRCUIT BREAKERS | ||
| ECU-IG Fuse | FUSES & CIRCUIT BREAKERS | ||
| Ignition Switch | INSPECTION | ||
| Meter Circuit | CIRCUIT | ||
| ABS ECU (w/ABS) | ABS ECU PIN VOLTAGES | ||
| Generator | ..... | ||
| Wire Harness | ..... | ||
| Brake Warning Light Does Not Light up | |||
| LED | ..... | ||
| Brake Fluid Level Warning Switch | Step 13 under INSPECTION | ||
| Parking Brake Switch | Step 15 under INSPECTION | ||
| Meter Circuit | CIRCUIT | ||
| Wire Harness | ..... | ||
| Seat Belt Warning Light Does Not Light Up | |||
| LED | ..... | ||
| Seat Belt Buckle Switch | |||
| Driver's | Step 19 under INSPECTION | ||
| Passenger's | Step 20 under INSPECTION | ||
| Meter Circuit | CIRCUIT | ||
| Wire Harness | ..... | ||
| Low Oil Pressure Warning light Does Not Light Up | |||
| LED | ..... | ||
| Oil Pressure Warning Switch | Step 11 under INSPECTION | ||
| Meter Circuit | CIRCUIT | ||
| Wire Harness | ..... | ||
| Door Open Warning Light Does Not Light Up | |||
| LED | ..... | ||
| DOME Fuse | FUSES & CIRCUIT BREAKERS | ||
| Door Courtesy Switch | INSPECTION | ||
| Meter Circuit | CIRCUIT | ||
| Wire Harness | ..... | ||
INDICATOR LIGHTS:
| Symptom/Suspect Area | See | |
|---|---|---|
| SRS Indicator Light Does Not Light Up | ||
| LED | ..... | |
| Airbag Sensor Assembly | AIR BAG WARNING LIGHT DOES NOT ILLUMINATE | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Front Fog Indicator Light Does Not Light Up | ||
| LED | ..... | |
| Front Fog Light | INSPECTION | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| ABS Indicator Does Not Light Up | ||
| LED | ..... | |
| ABS ECU | ..... | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| Malfunction Indicator Light Does Not Light Up | ||
| LED | ..... | |
| ECM | ..... | |
| Wire Harness | ..... | |
| Turn Indicator Light Does Not Light Up | ||
| LED | ..... | |
| Turn Signal And Hazard Warning System | TURN SIGNAL AND HAZARD WARNING SYSTEM | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |
| High Beam Indicator Light Does Not Light Up | ||
| LED | ..... | |
| Headlight And Taillight System | HEADLIGHT AND TAILLIGHT SYSTEM | |
| Meter Circuit | CIRCUIT | |
| Wire Harness | ..... | |