Torque Specification
2AZ-FE
2AZ-FE TORQUE SPECIFICATIONS
| Part Tightened | Nm | kgf.cm | ft.lbf | ||
|---|---|---|---|---|---|
| Oil pressure switch x Cylinder head | 15 | 152 | 11 | ||
| Oil drain plug x Oil pan sub-assy | 25 | 255 | 18 | ||
| Oil pump assy x Cylinder block | 19 | 194 | 14 | ||
| Chain tensioner plate x Stiffening crankcase assy | 12 | 122 | 9 | ||
| Oil pump drive sprocket x Oil pump | 30 | 301 | 22 | ||
| Chain vibration damper No. 1 x Cylinder block | 9.0 | 92 | 80 in.lbf | ||
| Chain tensioner slipper x Cylinder block | 19 | 194 | 14 | ||
| Timing chain cover Bolt A (1) | 9.0 | 92 | 80 in.lbf | ||
| Timing chain cover Bolt B (1) | 21 | 214 | 15 | ||
| Timing chain cover Bolt C (1) | 43 | 438 | 32 | ||
| Timing chain cover Nut (1) | 9.0 | 92 | 80 in.lbf | ||
| V-ribbed belt tensioner assy x Timing chain cover | 59.5 | 607 | 44 | ||
| Engine mounting bracket RH x Cylinder block | 54 | 551 | 40 | ||
| Engine mounting insulator RH Bolt A (1) | 95 | 969 | 70 | ||
| Engine mounting insulator RH Bolt B | 87 | 888 | 64 | ||
| Steering gear return hose clamp | 8.0 | 80 | 69 in.lbf | ||
| Engine mounting insulator FR x Engine mounting bracket FR | 87 | 888 | 64 | ||
| Engine lateral control rod x Bracket | 89 | 910 | 66 | ||
| Oil pan sub-assy x Stiffening crankcase assy | 9.0 | 92 | 80 in.lbf | ||
| Crankshaft position sensor x Timing chain cover | 9.0 | 92 | 80 in.lbf | ||
| Crankshaft pulley x Crankshaft | 170 | 1,733 | 125 | ||
| Ignition coil assy x Cylinder head | 9.0 | 92 | 80 in.lbf | ||
| Engine mounting bracket No. 2 RH x Timing chain cover | 52 | 531 | 38 | ||
| Engine mounting stay No. 2 RH x Cylinder head | 64 | 653 | 47 | ||
| Engine moving control rod w/ bracket x Fender apron RH | 64 | 653 | 47 | ||
| Oil pump cover x Oil pump | 8.8 | 90 | 78 in.lbf | ||
| Oil pump strainer x Oil pump | 8.8 | 90 | 78 in.lbf | ||
|
|||||
1MZ-FE/3MZ-FE
1MZ-FE/3MZ-FE TORQUE SPECIFICATION
| Part Tightened | Nm | kgf.cm | ft.lbf | ||
|---|---|---|---|---|---|
| Oil pressure switch x Cylinder block | 15 | 152 | 11 | ||
| Oil drain plug x Oil pump sub-assy No. 2 | 25 | 255 | 18 | ||
| Oil pump assy x Cylinder block Bolt A (1) | 8 | 82 | 71 in.lbf | ||
| Oil pump assy x Cylinder block Bolt B (1) | 20 | 199 | 14 | ||
| Oil pump assy x Cylinder block Bolt C (1) | 43 | 439 | 32 | ||
| Crankshaft position sensor x Oil pump assy | 8 | 82 | 71 in.lbf | ||
| Oil pan sub-assy x Cylinder block 10 mm head | 8.0 | 82 | 71 in.lbf | ||
| Oil pan sub-assy x Cylinder block 12 mm head | 20 | 203 | 15 | ||
| Oil pan sub-assy x Cylinder block 14 mm head | 37 | 379 | 27 | ||
| Oil strainer sub-assy x Main bearing cap | 8 | 82 | 71 in.lbf | ||
| Oil pan sub-assy No. 2 x Oil pan sub-assy No. 1 | 8 | 82 | 71 in.lbf | ||
| Engine engine mounting bracket RH Bolt A (1) | 54 | 550 | 40 | ||
| Engine engine mounting bracket RH Nut B (1) | 54 | 550 | 40 | ||
| Engine engine mounting bracket RH Bolt C (1) | 43 | 439 | 32 | ||
| Engine mounting insulator RH Nut A (1) | 95 | 969 | 70 | ||
| Engine mounting insulator RH Nut B (1) | 87 | 887 | 64 | ||
| Engine mounting insulator FR Bolt A (1) | 87 | 887 | 64 | ||
| Engine mounting insulator FR Nut B (1) | 52 | 531 | 38 | ||
| Oil level gage guide x Cylinder block | 8 | 82 | 71 in.lbf | ||
| Compressor mounting bracket No. 1 x Cylinder block | 25 | 250 | 18 | ||
| Timing belt idler sub-assy No. 1 x Cylinder block | 34 | 347 | 25 | ||
|
|||||
1MZ-FE/3MZ-FE TORQUE SPECIFICATIONS
| Part Tightened | Nm | kgf.cm | ft.lbf |
|---|---|---|---|
| Compressor and magnetic clutch x Compressor mounting bracket | 25 | 250 | 18 |
| Generator bracket No. 2 x Transverse engine engine mounting bracket | 28 | 286 | 21 |
| Front suspension brace upper center x Body | 80 | 816 | 59 |
| Oil pump cover x Oil pump | 10 | 105 | 8 |
| Oil pump relief valve x Oil pump | 49 | 500 | 36 |