Data List / Active Test
WARNING: This page is about a different car, the 2006 Toyota Tundra and 2005 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
DATA LIST
HINT:
According to the DATA LIST displayed by the hand-held tester, you can read the value of the switch, the sensor and so on without parts removal. Reading the DATA LIST as a first step of troubleshooting is one of the method to shorten the labor time.
- Connect the hand-held tester to the DLC3.
- Turn the ignition switch ON.
- According to the display on tester, read the "DATA LIST".
CCS (ECM):
DATA LIST (CCS - ECM)
| Item | Measurement Item/Display (Range) | Normal Condition | Diagnostic Note |
|---|---|---|---|
| VEHICLE SPD | Vehicle speed/min.: 1 km/h (0.6 mph), max.: 255 km/h (158 mph) | Actual vehicle speed | - |
| MEMORY SPD | Cruise control memorized speed/min.: 1 km/h (0.6 mph), max.: 255 km/h (158 mph) | Actual stored vehicle speed | - |
| THROTTLE | Required throttle opening angle/min.: 0 Below 1 Ω, max.: 125 Below 1 Ω | Actual required throttle opening angle | - |
| CRUISE CONTROL | Cruise control system active condition/ON or OFF | ON: Cruise control activated OFF: Cruise control inactivated |
- |
| MAIN SW (MAIN) | Main SW signal (Main CPU)/ON or OFF | ON: Main SW ON (Pushed on) OFF: Main SW OFF (Pushed off) |
"3" |
| MAIN SW (SUB) | Main SW signal (Sub CPU)/ON or OFF | ON: Main SW ON (Pushed on) OFF: Main SW OFF (Pushed off) |
"3" |
| CCS INDICATOR | Cruise indicator signal (Main CPU)/ON or OFF | ON: "CRUISE main indicator" ON OFF: "CRUISE main indicator" OFF |
"2" |
| CCS INDICATOR S | Cruise indicator signal (Sub CPU)/ON or OFF | ON: "CRUISE main indicator" ON OFF: "CRUISE main indicator" OFF |
"2" |
| CANCEL SW | CANCEL SW signal/ON or OFF | ON: CANCEL SW ON OFF: CANCEL SW OFF |
- |
| SET/COAST SW | -/SET SW signal/ON or OFF | ON: -/SET SW ON OFF: -SET OFF |
- |
| RES/ACC SW | +/RES SW signal/ON or OFF | ON: +/RES SW ON OFF: +/RES SW OFF |
- |
| STP LIGHT SW2 M | Stop lamp SW signal (Main CPU)/ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| STP LIGHT SW2 S | Stop lamp SW signal (Sub CPU)/ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| STP LIGHT SW1 S | Stop light SW signal (Sub CPU)/ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released |
- |
| SHIFT D POS | PNP SW signal (D position)/ON or OFF | ON: Shift position D OFF: Any shift position except D |
- |
HINT:
"3" is OK but "1" is NG Below 1 Ω ECM failure
"1" is OK but "2" is NG Below 1 Ω DTC output or ECM failure
"3" is OK but the cruise indicator does not turn on Below 1 Ω CRUISE MAIN indicator, wire harness or ECM failure