Service Data
BRAKE CONTROL SERVICE DATA SPECIFICATION
| Brake actuator assembly operation | FR system solenoids | Sensor | 10 to 20 sec. after check start (V) | 35 sec. or more after check start (V) |
| MAS CYL PRESS 1 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| MAS CYL PRESS 2 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FR PRESS SENS | 2.5 to 4.5 | 0.3 to 0.7 | ||
| FL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FL system solenoids | Sensor | 10 to 20 sec. after check start (V) | 35 sec. or more after check start (V) | |
| MAS CYL PRESS 1 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| MAS CYL PRESS 2 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FL PRESS SENS | 2.5 to 4.5 | 0.3 to 0.7 | ||
| RR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RR system solenoids | Sensor | 10 to 20 sec. after check start (V) | 35 sec. or more after check start (V) | |
| MAS CYL PRESS 1 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| MAS CYL PRESS 2 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RR PRESS SENS | 2.5 to 4.5 | 0.3 to 0.7 | ||
| RL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RL system solenoids | Sensor | 10 to 20 sec. after check start (V) | 35 sec. or more after check start (V) | |
| MAS CYL PRESS 1 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| MAS CYL PRESS 2 | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| FL PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RR PRESS SENS | 0.3 to 0.7 | 0.3 to 0.7 | ||
| RL PRESS SENS | 2.5 to 4.5 | 0.3 to 0.7 |
BRAKE CONTROL SERVICE DATA SPECIFICATION
| PRESSURE SENSOR OPERATION | Brake effort {N (kgf, lbf)} | MAS CYL PRS 1 (V) | MAS CYL PRS 2 (V) |
| 200 (20.4, 45) | 0.85 to 1.15 | 0.85 to 1.15 | |
| 500(51, 112) | 1.85 to 2.15 | 1.85 to 2.15 |
BRAKE CONTROL SERVICE DATA SPECIFICATION
| PRESSURE SENSOR OPERATION | Front right side | Brake effort {N (kgf, lbf)} | Front right wheel hydraulic pressure {MPa (kgf/cm2 , psi)} | FR PRESS SENS (V) |
| 50(5.1, 11) | 2.4 (24.5, 348) | 0.85 to 1.15 | ||
| 100(10.2, 22) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 150(15.3, 34) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 200 (20.4, 45) | 5.1 (52.0, 740) | 1.4 to 1.7 | ||
| Front left side | Brake effort {N (kgf, lbf)} | Front left wheel hydraulic pressure {MPa (kgf/cm2 , psi)} | FL PRESS SENS (V) | |
| 50(5.1, 11) | 2.4 (24.5, 348) | 0.85 to 1.15 | ||
| 100(10.2, 22) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 150(15.3, 34) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 200 (20.4, 45) | 5.1 (52.0, 740) | 1.4 to 1.7 | ||
| Rear right side | Brake effort {N (kgf, lbf)} | Rear right wheel hydraulic pressure {MPa (kgf/cm2 , psi)} | RR PRESS SENS (V) | |
| 50(5.1, 11) | 2.4 (24.5, 348) | 0.85 to 1.15 | ||
| 100(10.2, 22) | 5.0 (51.0, 725) | 1.35 to 1.65 | ||
| 150(15.3, 34) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 200 (20.4, 45) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| Rear left side | Brake effort {N (kgf, lbf)} | Rear left wheel hydraulic pressure {MPa (kgf/cm2 , psi)} | RL PRESS SENS (V) | |
| 50(5.1, 11) | 2.4 (24.5, 348) | 0.85 to 1.15 | ||
| 100(10.2, 22) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 150(15.3, 34) | 5.0(51.0, 725) | 1.35 to 1.65 | ||
| 200 (20.4, 45) | 5.0(51.0, 725) | 1.35 to 1.65 |
BRAKE CONTROL SERVICE DATA SPECIFICATION
| Brake actuator assembly | Tester connection | Condition | Specified Condition |
| 31 (BM1)-1 (GND1) | Always | Below 10 Ω | |
| 32(BM2)-1 (GND1) | Always | Below 10 Ω | |
| 31 (BM1)-32(BM2) | Always | Below 1 Ω | |
| 1 (GND1)-2(GND2) | Always | Below 1 Ω | |
| 31 (BM1)-3(MTT) | Always | 950 to 1, 050 Ω | |
| 32 (BM2) - 3 (MTT) | Always | 950 to 1, 050 Ω |
BRAKE CONTROL SERVICE DATA SPECIFICATION
| Front speed sensor | LH | 1(FL+)-2(FL-) | Always | 1.4 to 1.8kΩ at 20°C(68°F) |
| 1 (FL+) - Body ground | Always | 10 kΩ or higher | ||
| 2 (FL-) - Body ground | Always | 10 kΩ or higher | ||
| RH | 1 (FR+) - 2 (FR-) | Always | 1.4 to 1.8kΩ at 20°C(68°F) | |
| 1 (FR+) - Body ground | Always | 10 kΩ or higher | ||
| 2 (FR-) - Body ground | Always | 10 kΩ or higher | ||
| Skid control sensor | LH | 1 (RR+) - 2 (RR-) | Always | 1.45kΩ at 20°C(68°F) |
| 1 (RR+) - Body ground | Always | 10 k Ω or higher | ||
| 2 (RR-) - Body ground | Always | 10 kΩ or higher | ||
| RH | 1 (RL+) - 2 (RL-) Below | Always | 1.45k Ω at 20°C(68°F) | |
| 1 (RL+) - Body ground 10 | Always | 10 kΩ or higher | ||
| 2 (RL-) - Body ground | Always | 10 kΩ or higher | ||
| ABS MAIN relay | Resistance 3-5 | Always | 10 kΩ or higher | |
| Resistance 3-5 | Apply B+ between terminals 1 and 2 | Below 1 Ω | ||
| ABS MOTOR relay | Resistance 3-5 | Always | 10 kΩ or higher | |
| Resistance 3-5 | Apply B+ between terminals 1 and 2 | Below 1 Ω |