Part Number Of Connectors
| Code | Part Name | Part Number |
|---|---|---|
| A 1 | A/C Magnetic Clutch | 90980-11271 |
| A 2 | ABS Speed Sensor Front LH | 90980-11003 |
| A 3 | ABS Speed Sensor Front RH | |
| A 4 | Airbag Sensor Front LH | 90980-11856 |
| A 5 | Airbag Sensor Front RH | |
| A 6 | Ambient Temp. Sensor | 90980-11030 |
| A 7 | A/C SW | 90980-12162 |
| Air Inlet Control SW | ||
| A 9 | A/T Shift Lever Illumination | 90980-10795 |
| O/D Main SW | ||
| A11 | Air Inlet Control Servo Motor | 90980-11909 |
| A12 | Airbag Sensor Assembly | 90980-12449 |
| A13 | Airbag Sensor Assembly | 90980-12391 |
| A14 | Airbag Sensor Assembly | 90980-12450 |
| A15 | Airbag Squib (Front Passenger Airbag Assembly) | 90980-12160 |
| A16 | Airbag Squib (Steering Wheel Pad) | |
| A17 | Antenna Amplifier | 90980-10871 |
| A18 | Automatic Light Control Sensor | 90980-11107 |
| A19 | ABS Speed Sensor Rear LH | 90980-11900 |
| A20 | ABS Speed Sensor Rear RH | |
| A24 | Air Fuel Ratio Sensor (Bank 1 Sensor 1) | 90980-10869 |
| A25 | Accel Position Sensor | 90980-11144 |
| B 1 | Back-Up Light SW | 90980-11250 |
| B 2 | Brake Fluid Level Warning SW | 90980-11207 |
| B 3 | Blower Motor | 90980-10214 |
| B 4 | Blower Resistor | 90980-11136 |
| B 5 | Blower SW | 90980-10877 |
| B 6 | Back Door Courtesy SW | 90980-10795 |
| Back Door Lock Motor | ||
| B 7 | Buckle SW LH | 90980-12257 |
| Seat Position Sensor | ||
| B 8 | Buckle SW RH | 90980-11019 |
| Occupant Detection Sensor | ||
| C 1 | Camshaft Position Sensor | 90980-10947 |
| C 2 | Camshaft Timing Oil Control Valve (VVT) | 90980-11162 |
| C 4 | Crankshaft Position Sensor | 90980-10947 |
| C 8 | Cigarette Lighter | 90980-10760 |
| Power Outlet (Front) | ||
| C 9 | Cigarette Lighter Illumination | 90980-11148 |
| C10 | Clutch Start SW | 90980-10825 |
| C11 | Combination Meter | 90980-12169 |
| C12 | Combination SW | 90980-12007 |
| C13 | Combination SW | 90980-12183 |
| C14 | Combination SW | 90980-12008 |
| C15 | Cruise Control Clutch SW | 90980-10906 |
| C17 | Clock | 90980-11923 |
| Front Passenger Seat Belt Warning Light | ||
| Option Connector (Passenger Airbag ON-OFF Indicator Light) | ||
| C18 | Combination Meter | 90980-12155 |
| C19 | Curtain Shield Airbag Squib LH | 90980-12219 |
| C20 | Curtain Shield Airbag Squib RH | |
| D 1 | Data Link Connector 3 | 90980-11665 |
| D 2 | Daytime Running Light Relay | 90980-12034 |
| D 3 | Defroster Mode SW | 90980-10801 |
| D 4 | Diode (IG Relay) | 90980-10962 |
| D 5 | Diode (Door Courtesy) | 90980-10660 |
| D 6 | Door Control Receiver | 90980-11909 |
| D 7 | Door Courtesy SW Front LH | 90980-10871 |
| D 8 | Door Courtesy SW Front RH | |
| D 9 | Door Courtesy SW Rear LH | |
| D10 | Door Courtesy SW Rear RH | |
| D11 | Door Key Lock and Unlock SW Front LH | 90980-12226 |
| Door Lock Motor Front LH | ||
| Door Unlock Detection SW Front LH | ||
| D12 | Door Key Lock and Unlock SW Front RH | |
| Door Lock Motor Front RH | ||
| Door Unlock Detection SW Front RH | ||
| D13 | Door Lock Control SW Front LH | 90980-10797 |
| D14 | Door Lock Control SW Front LH | 90980-12122 |
| Power Window Master SW | ||
| D15 | Door Lock Control SW Front RH | 90980-10797 |
| D16 | Door Lock Motor Rear LH | 90980-12226 |
| Door Unlock Detection SW Rear LH | ||
| D17 | Door Lock Motor Rear RH | |
| Door Unlock Detection SW Rear RH | ||
| D18 | Diode (Rear Wiper) | 90980-10962 |
| E 1 | Electronically Controlled Transmission Solenoid | 90980-10854 |
| E 2 | Engine Coolant Temp. Sensor | 90980-10737 |
| E 3 | Engine Control Module | 90980-12527 |
| E 4 | Engine Control Module | 90980-12528 |
| E 5 | Engine Control Module | 90980-12529 |
| E 6 | Engine Control Module | 90980-12525 |
| F 1 | Front Fog Light LH | 90080-98038 |
| F 2 | Front Fog Light RH | |
| F 3 | Front Parking Light LH | 90980-11020 |
| Front Turn Signal Light LH | ||
| F 4 | Front Parking Light RH | |
| Front Turn Signal Light RH | ||
| F 5 | Front Washer Motor | 90980-10981 |
| F 6 | Front Wiper Motor | 90980-11599 |
| F 8 | Front Door Speaker LH | 90980-10935 |
| F 9 | Front Door Speaker RH | |
| F10 | Fuel Pump | 90980-11077 |
| Fuel Sender | ||
| G 1 | Generator | 90980-11349 |
| G 2 | Generator | 90980-09373 |
| G 3 | Glass Breakage Sensor ECU | 90980-10799 |
| G 4 | Glass Hatch Opener SW | 90980-10789 |
| G 5 | Glass Hatch Courtesy SW | 90980-10795 |
| Glass Hatch Opener Motor | ||
| H 1 | Headlight LH (High) | 90080-98039 |
| H 2 | Headlight LH (Low) | 90080-98038 |
| H 3 | Headlight RH (High) | 90080-98039 |
| H 4 | Headlight RH (Low) | 90080-98038 |
| H 6 | Horn | 90980-10619 |
| H 7 | Hazard SW | 90980-10801 |
| H 8 | Heated Oxygen Sensor (Bank 1 Sensor 2) | 90980-10794 |
| H 9 | High Mounted Stop Light | 90980-11148 |
| I 2 | Ignition Coil and Igniter No. 1 | 90980-11885 |
| I 3 | Ignition Coil and Igniter No. 2 | |
| I 4 | Ignition Coil and Igniter No. 3 | |
| I 5 | Ignition Coil and Igniter No. 4 | |
| I 6 | Injector No. 1 | 90980-11875 |
| I 7 | Injector No. 2 | |
| I 8 | Injector No. 3 | |
| I 9 | Injector No. 4 | |
| I10 | IG Relay | 82660-0C010 |
| I11 | Ignition SW | 90980-11778 |
| I12 | Integration Relay | 90980-12203 |
| I13 | Inner Mirror | 90980-11794 |
| Personal Light | ||
| I14 | Interior Light | 90980-10908 |
| J 1 | Junction Connector | 90980-10803 |
| J 2 | Junction Connector | 90980-11539 |
| J 3 | Junction Connector | 90980-11661 |
| J 4 | Junction Connector | |
| J 5 | Junction Connector | 90980-11915 |
| J 6 | Junction Connector | |
| J 7 | Junction Connector | 90980-11686 |
| J 8 | Junction Connector | 90980-11661 |
| J 9 | Junction Connector | |
| J10 | Junction Connector | 90980-10803 |
| J11 | Junction Connector | 90980-11542 |
| J12 | Junction SW | 90980-10772 |
| J13 | Junction Connector | 90980-11915 |
| K 1 | Knock Sensor (Bank 1) | 90980-11875 |
| L 1 | License Plate Light LH | 90980-11148 |
| L 2 | License Plate Light RH | |
| L 3 | Luggage Compartment Light | 90980-10908 |
| L 4 | Canister Pump Module | 90980-12380 |
| M 1 | Mass Air Flow Meter | 90980-11317 |
| M 2 | Main SW | 90980-10797 |
| M 3 | Moon Roof Control Relay and SW | 90980-10799 |
| Personal Light | ||
| M 4 | Moon Roof Motor and Limit SW | 90980-11011 |
| N 1 | Noise Filter (Ignition) | 90980-10843 |
| N 2 | Noise Filter (Rear Window Defogger) | 90980-10825 |
| O 2 | Oil Pressure SW | 90980-11363 |
| O 4 | Occupant Classification ECU | 90980-12356 |
| O 5 | Occupant Classification ECU | 90980-12357 |
| O 6 | Occupant Classification Sensor Front LH | 90980-12353 |
| O 7 | Occupant Classification Sensor Front RH | 90980-12354 |
| O 8 | Occupant Classification Sensor Rear LH | |
| O 9 | Occupant Classification Sensor Rear RH | 90980-12353 |
| P 1 | Park/Neutral Position SW | 90980-12362 |
| P 2 | Power Steering Oil Pressure SW | 90980-11428 |
| P 3 | Pressure SW | 90980-10943 |
| P 4 | Parking Brake SW | 90980-10871 |
| P 5 | Power Outlet (115V) | 90980-10601 |
| P 6 | Power Outlet (Rear) | 90980-10760 |
| P 7 | Power Window Control SW Front RH | 90980-10789 |
| P 8 | Power Window Control SW Rear LH | 90980-10631 |
| P 9 | Power Window Control SW Rear RH | |
| P10 | Power Window Motor Front LH | 90980-10797 |
| P11 | Power Window Motor Front RH | |
| P12 | Power Window Motor Rear LH | |
| P13 | Power Window Motor Rear RH | |
| P14 | Pretensioner LH | 90980-12253 |
| P15 | Pretensioner RH | |
| R 1 | Radiator Fan Motor | 90980-10928 |
| R 2 | Radiator Fan Resistor | |
| R 3 | Rear Washer Motor | 90980-10981 |
| R 6 | Rear Window Defogger SW | 90980-10797 |
| R 7 | Remote Control Mirror SW | 90980-11657 |
| R 8 | Rheostat | 90980-11989 |
| R 9 | Rear Combination Light LH | 90980-10797 |
| R10 | Rear Combination Light RH | |
| R11 | Rear Door Speaker LH | 90980-10935 |
| R12 | Rear Door Speaker RH | |
| R13 | Rear Wiper Relay | 90980-10797 |
| R14 | Remote Control Mirror LH | 90980-10907 |
| R15 | Remote Control Mirror RH | |
| R16 | Radio and Player (Built-In Type Amplifier) | 90980-10997 |
| Radio and Player (Separate Type Amplifier) | 90980-12038 | |
| R17 | Radio and Player | 90980-10996 |
| S 1 | Skid Control ECU with Actuator (w/VSC) | 90980-12297 |
| Skid Control ECU with Actuator (w/o VSC) | 90980-12426 | |
| S 2 | Starter | 90980-09463 |
| S 3 | Starter | 90980-11400 |
| S 4 | Security Indicator (w/TVIP System) | 90980-11013 |
| Security Indicator (w/o TVIP System) | 90980-11490 | |
| S 5 | Shift Lock Control ECU | 90980-11909 |
| S 6 | Starter Cut Relay | 82660-0C010 |
| S 7 | Stop Light SW | 90980-11118 |
| S10 | Side Airbag Squib LH | 90980-11864 |
| S11 | Side Airbag Squib RH | |
| S12 | Steering Sensor | 82824-45030 |
| S13 | Stereo Component Amplifier | 90980-10821 |
| S14 | Stereo Component Amplifier | 90980-12200 |
| S15 | Side Airbag Sensor Front LH | 90980-12225 |
| S16 | Side Airbag Sensor Front RH | |
| S17 | Side Airbag Sensor Rear LH | 90980-12352 |
| S18 | Side Airbag Sensor Rear RH | |
| T 2 | Turn Signal Flasher Relay | 90980-10799 |
| T 3 | TVIP ECU | 90980-12169 |
| T 4 | Tweeter LH | 90980-10915 |
| T 5 | Tweeter RH | |
| T 6 | Throttle Control Motor | 90980-11858 |
| Throttle Position Sensor | ||
| T 7 | Tire Pressure Warning Reset SW | 90980-10321 |
| T 8 | TRAC OFF SW | 90980-10801 |
| T 9 | Transponder Key Amplifier | 90980-12092 |
| T10 | Transponder Key Computer | 90980-12423 |
| U 1 | Unlock Warning SW | 90980-10860 |
| V 1 | Vehicle Speed Sensor (Combination Meter) | 90980-11143 |
| V 5 | VSV (Purge) | 90980-11156 |
| V 6 | Voltage Inverter | 90980-10799 |
| V10 | VSC Warning Buzzer | 90980-10906 |
| W 1 | Woofer | 90980-10795 |
| W 2 | Washer Level Sensor | 90980-11068 |
| Y 1 | Yaw Rate Sensor | 90980-11904 |
|
NOTE:
Not all of the above part numbers of the connector are established for the supply.
|
||