Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
Malfunction system
PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| Entire combination meter does not operate | Refer to troubleshooting | ENTIRE COMBINATION METER DOES NOT OPERATE |
| ODO / TRIP switch malfunction | Refer to troubleshooting | ODO / TRIP SWITCH MALFUNCTION |
| Operating light control rheostat does not change light brightness | Refer to troubleshooting | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
Meter gauges
METER GAUGES - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| Speedometer malfunction | Refer to troubleshooting | SPEEDOMETER MALFUNCTION |
| Fuel receiver gauge malfunction | Refer to troubleshooting | FUEL RECEIVER GAUGE MALFUNCTION |
Warning lights
WARNING LIGHTS - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| MIL does not turn on | 1. Refer to troubleshooting | MIL CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Brake control warning light does not turn on | 1. Refer to troubleshooting | BRAKE CONTROL WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| ABS warning light does not turn on | 1. Refer to troubleshooting | ABS WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| SRS warning light does not turn on | 1. Refer to troubleshooting | SRS WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Open door warning light does not turn on | 1. Door courtesy light switch circuit | DOOR COURTESY SWITCH CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| VSC warning light does not turn on | 1. Refer to troubleshooting | VSC WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Driver side seat belt warning light does not operate | Refer to troubleshooting | DRIVER SIDE SEAT BELT WARNING LIGHT DOES NOT OPERATE |
| Seat belt warning light for passengers seat does not operate | Refer to troubleshooting | DRIVER SIDE SEAT BELT WARNING LIGHT DOES NOT OPERATE |
Indicator lights
INDICATOR LIGHTS - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| Turn indicator light does not turn on | 1. Turn signal and hazard warning system | TURN SIGNAL FLASHER ASSEMBLY |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| High beam indicator light does not turn on | 1. Headlight dimmer switch | INSPECTION |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| A/C AUTO indicator light does not turn on | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Rr DEF indicator light does not turn on | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Fr DEF indicator light does not turn on | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| RECIRCULATE indicator light does not turn on | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| HEAD indicator light does not turn on | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| SMART indicator light does not turn on | 1. Refer to troubleshooting | KEY WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| SECURITY indicator light does not turn on | 1. Refer to troubleshooting | SECURITY INDICATOR LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| SLIP indicator light does not turn on | 1. Refer to troubleshooting | BRAKE CONTROL WARNING LIGHT DOES NOT COME ON |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| CRUISE indicator light does not turn on | 1. ECM | - |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| All buzzers (key reminder, tail cancel, seat belt) do not operate | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Combination meter | - |
Display warning
DISPLAY WARNING - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| Malfunction in HV system | 1. Hybrid vehicle control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Combination meter | - | |
| Main battery low voltage malfunction | 1. Hybrid vehicle control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Combination meter | - | |
| AT shift indicator light does not turn on | 1. Hybrid vehicle control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Combination meter | - | |
| Charging malfunction | 1. Hybrid vehicle control ECU | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Combination meter | - | |
| Water temperature display malfunction | 1. ECM | - |
| 2. Combination meter | - | |
| Malfunction in transmission control system | 1. Transmission control ECU | - |
| 2. Combination meter | - | |
| Low engine oil pressure display malfunction | 1. Engine oil pressure switch | - |
| 2. Combination meter | - | |
| Malfunction in EPS system | 1. Power steering ECU | - |
| 2. Combination meter | - | |
| Malfunction in headlight leveling control | 1. Headlight control ECU | - |
| 2. Combination meter | - |
Buzzer
BUZZER - PROBLEM SYMPTOMS CHART
| Symptom | Suspected area | Refer To |
|---|---|---|
| Key reminder warning buzzer does not sound | 1. Refer to troubleshooting | KEY REMINDER BUZZER DOES NOT SOUND |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Light reminder warning buzzer does not sound | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Seat belt warning buzzer does not sound | 1. Refer to troubleshooting | PROBLEM SYMPTOMS TABLE |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Headlight automatic leveling warning buzzer does not sound | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Warning buzzer does not sound (READY, A/T R, N/D warning, HV system, Main battery, Charge, Shift reject) | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Warning buzzer does not sound (Hi water temperature, Oil pressure) | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Warning buzzer does not sound (Smart key system) | 1. Refer to troubleshooting | WARNING LIGHT CIRCUIT |
| 2. Wire harness | - | |
| 3. Combination meter | - | |
| Steering lock warning buzzer does not sound | 1. Refer to troubleshooting | HOW TO PROCEED WITH TROUBLESHOOTING |
| 2. Wire harness | - | |
| 3. Combination meter | - |