Problem Symptoms Table
If there are no DTCs output but the problem still occurs, check the circuits for each problem symptom in the order given in the table below and proceed to the relevant information.
NOTE:
When replacing the master cylinder solenoid, sensor, etc., turn the ignition switch off.
Vehicle Stability Control System
VEHICLE STABILITY CONTROL SYSTEM
| Symptom | Suspected Area | Information | ||||
|---|---|---|---|---|---|---|
| ABS, BA and/or EBD does not operate | Check the DTC again and make sure that the normal system code is output. | DTC CHECK/CLEAR | ||||
| IG power source circuit | DTC C1241/41: LOW BATTERY POSITIVE VOLTAGE | |||||
| Front speed sensor circuit | DTC C0200/31, C0205/32, C1235/35, C1236/36: FRONT SPEED SENSOR RH CIRCUIT; FRONT SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR LH | |||||
| Rear speed sensor circuit | DTC C0210/33, C0215/34, C1238/38, C1239/39: REAR SPEED SENSOR RH CIRCUIT; REAR SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR LH | |||||
| Check the hydraulic brake booster using Techstream. If abnormal, check the hydraulic circuit for leakage | ON-VEHICLE INSPECTION | |||||
| If the symptoms still occur even after the above circuits in suspected areas are inspected and proved to be normal, replace the master cylinder solenoid. | REMOVAL | |||||
| ABS, BA and/or EBD does not operate efficiently | Check the DTC again and make sure that the normal system code is output. | DTC CHECK/CLEAR | ||||
| Front speed sensor circuit | DTC C0200/31, C0205/32, C1235/35, C1236/36: FRONT SPEED SENSOR RH CIRCUIT; FRONT SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR LH | |||||
| Rear speed sensor circuit | DTC C0210/33, C0215/34, C1238/38, C1239/39: REAR SPEED SENSOR RH CIRCUIT; REAR SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR LH | |||||
| Stop light switch circuit | DTC C1249/49: OPEN IN STOP LIGHT SWITCH CIRCUIT | |||||
| Check the hydraulic brake booster using Techstream. If abnormal, check the hydraulic circuit for leakage | ON-VEHICLE INSPECTION | |||||
| If the symptoms still occur even after the above circuits in suspected areas are inspected and proved to be normal, replace the master cylinder solenoid. | REMOVAL | |||||
| VSC and/or TRAC does not operate | Check the DTC again and make sure that the normal system code is output. | DTC CHECK/CLEAR | ||||
| IG power source circuit | DTC C1241/41: LOW BATTERY POSITIVE VOLTAGE | |||||
| Check the hydraulic circuit for leakage | - | |||||
| Front speed sensor circuit | DTC C0200/31, C0205/32, C1235/35, C1236/36: FRONT SPEED SENSOR RH CIRCUIT; FRONT SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF FRONT SPEED SENSOR LH | |||||
| Rear speed sensor circuit | DTC C0210/33, C0215/34, C1238/38, C1239/39: REAR SPEED SENSOR RH CIRCUIT; REAR SPEED SENSOR LH CIRCUIT; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR RH; FOREIGN OBJECT IS ATTACHED ON TIP OF REAR SPEED SENSOR LH | |||||
| Yaw rate and acceleration sensor circuit | DTC C1232/32, C1234/34, C1243/43, C1244/44, C1245/45, C1381/97: STUCK IN DECELERATION SENSOR; YAW RATE SENSOR MALFUNCTION; ACCELERATION SENSOR STUCK MALFUNCTION; OPEN OR SHORT IN DECELERATION SENSOR CIRCUIT; ACCELERATION SENSOR OUTPUT MALFUNCTION; ACCELERATION SENSOR POWER SUPPLY VOLTAGE MALFUNCTION | |||||
| Steering angle sensor circuit | DTC C1231/31, C1290/66: STEERING ANGLE SENSOR CIRCUIT MALFUNCTION; STEERING ANGLE SENSOR ZERO POINT MALFUNCTION | |||||
| If the symptoms still occur even after the above circuits in suspected areas are inspected and proved to be normal, replace the master cylinder solenoid. | REMOVAL | |||||
| Sensor and switch signal check cannot be done | TS and CG terminal circuit | TS AND CG TERMINAL CIRCUIT | ||||
| Master cylinder solenoid | REMOVAL | |||||
| DTC check cannot be performed | Check the DTC again and make sure that the normal system code is output. | DTC CHECK/CLEAR | ||||
| TC and CG terminal circuit | TC AND CG TERMINAL CIRCUIT | |||||
| If the symptoms still occur even after the above circuits in suspected areas are inspected and proved to be normal, replace the master cylinder solenoid. | REMOVAL | |||||
| ABS warning light abnormal (Remains on) | ABS warning light circuit | ABS WARNING LIGHT REMAINS ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| ABS warning light abnormal (Does not come on) | ABS warning light circuit | ABS WARNING LIGHT DOES NOT COME ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| BRAKE warning light abnormal (Remains on) | BRAKE warning light circuit | BRAKE WARNING LIGHT REMAINS ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| BRAKE warning light abnormal (Does not come on) | BRAKE warning light circuit | BRAKE WARNING LIGHT DOES NOT COME ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| VSC OFF indicator light abnormal (Remains on) | VSC OFF indicator light circuit | VSC OFF INDICATOR LIGHT REMAINS ON | ||||
| VSC OFF indicator light abnormal (Does not come on) | VSC OFF indicator light circuit | VSC OFF INDICATOR LIGHT DOES NOT COME ON | ||||
| AUTO LSD indicator light abnormal (Remains on) ((1)) | AUTO LSD indicator light circuit | AUTO LSD INDICATOR LIGHT REMAINS ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| AUTO LSD indicator light abnormal (Does not come on) ((1)) | AUTO LSD indicator light circuit | AUTO LSD INDICATOR LIGHT DOES NOT COME ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| Downhill assist control indicator light abnormal (Remains on) (*3) | 4WD control (L4) switch circuit | DTC C1268/68: TRANSFER "L4" POSITION SWITCH CIRCUIT | ||||
| 4WD control (4WD) switch circuit | DTC C1258/58: TRANSFER 4WD POSITION SWITCH CIRCUIT | |||||
| Downhill assist control indicator light circuit | DOWNHILL ASSIST CONTROL INDICATOR LIGHT REMAINS ON | |||||
| Master cylinder solenoid | REMOVAL | |||||
| Downhill assist control indicator light abnormal (Does not come on) ((1)) | 4WD control (L4) switch circuit | DTC C1268/68: TRANSFER "L4" POSITION SWITCH CIRCUIT | ||||
| 4WD control (4WD) switch circuit | DTC C1258/58: TRANSFER 4WD POSITION SWITCH CIRCUIT | |||||
| Downhill assist control indicator light circuit | DOWNHILL ASSIST CONTROL INDICATOR LIGHT DOES NOT COME ON | |||||
| Master cylinder solenoid | REMOVAL | |||||
| SLIP indicator light abnormal (Remains on) | SLIP indicator light circuit | SLIP INDICATOR LIGHT REMAINS ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| SLIP indicator light abnormal (Does not come on) | SLIP indicator light circuit | SLIP INDICATOR LIGHT DOES NOT COME ON | ||||
| Master cylinder solenoid | REMOVAL | |||||
| Skid control buzzer abnormal | Skid control buzzer circuit | SKID CONTROL BUZZER CIRCUIT | ||||
| Master cylinder solenoid | REMOVAL | |||||
*2: 4WD,
|
||||||