FixVault

Service Data

Standard vehicle height (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

Vehicle model Rear suspension type Tire size Front A - B Rear C - D
UCK60L-GKASKA Coil P275/65R18 8JJ 106.7 mm (4.20 in.) 29.4 mm (1.16 in.)
P275/55R20 8JJ 106.7 mm (4.20 in.) 29.4 mm (1.16 in.)
Air P275/65R18 8JJ 105.5 mm (4.15 in.) 39.0 mm (1.54 in.)
P275/55R20 8JJ 105.5 mm (4.15 in.) 39.0 mm (1.54 in.)
UCK60L-GKALKA Coil P275/65R18 8JJ 106.6 mm (4.20 in.) 30.1 mm (1.19 in.)
P275/55R20 8JJ 106.6 mm (4.20 in.) 30.1 mm (1.19 in.)
Air P275/65R18 8JJ 105.5 mm (4.15 in.) 39.0 mm (1.54 in.)
P275/55R20 8JJ 105.5 mm (4.15 in.) 39.0 mm (1.54 in.)
UCK65L-GKASKA Coil P275/65R18 8JJ 101.6 mm (4.00 in.) 23.1 mm (0.91 in.)
P275/55R20 8JJ 101.6 mm (4.00 in.) 23.2 mm (0.91 in.)
Air P275/65R18 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)
P275/55R20 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)
UCK65L-GKALKA Coil P275/65R18 8JJ 101.3 mm (3.99 in.) 23.5 mm (0.93 in.)
P275/55R20 8JJ 101.3 mm (3.99 in.) 23.5 mm (0.93 in.)
Air P275/65R18 8JJ 100.1 mm (3.94 in.) 33.9 mm (1.33 in.)
P275/55R20 8JJ 100.1 mm (3.94 in.) 34.0 mm (1.34 in.)
USK60L-GKTSKA Coil P275/65R18 8JJ 108.1 mm (4.26 in.) 30.3 mm (1.19 in.)
P275/55R20 8JJ 108.1 mm (4.26 in.) 30.3 mm (1.19 in.)
Air P275/65R18 8JJ 107.0 mm (4.21 in.) 39.2 mm (1.54 in.)
P275/55R20 8JJ 107.0 mm (4.21 in.) 39.2 mm (1.54 in.)
USK60L-GKTLKA Coil P275/65R18 8JJ 107.6 mm (4.24 in.) 30.6 mm (1.20 in.)
P275/55R20 8JJ 107.6 mm (4.24 in.) 30.6 mm (1.20 in.)
Air P275/65R18 8JJ 106.5 mm (4.19 in.) 39.1 mm (1.54 in.)
P275/55R20 8JJ 106.5 mm (4.19 in.) 39.1 mm (1.54 in.)
USK60L-GKTZKA Air + AVS P275/55R20 8JJ 106.6 mm (4.20 in.) 39.1 mm (1.54 in.)
USK65L-GKTSKA Coil P275/65R18 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
P275/55R20 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
Air P275/65R18 8JJ 100.8 mm (3.97 in.) 34.0 mm (1.34 in.)
P275/55R20 8JJ 100.8 mm (3.97 in.) 34.0 mm (1.34 in.)
USK65L-GKTLKA Coil P275/65R18 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
P275/55R20 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
Air P275/65R18 8JJ 100.6 mm (3.96 in.) 34.0 mm (1.34 in.)
P275/55R20 8JJ 100.6 mm (3.96 in.) 34.0 mm (1.34 in.)
USK65L-GKTZKA Air + AVS P275/55R20 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)
USK65L-GKTSGA Coil P275/65R18 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
P275/55R20 8JJ 101.9 mm (4.01 in.) 25.2 mm (0.99 in.)
Air P275/65R18 8JJ 100.8 mm (3.97 in.) 34.0 mm (1.34 in.)
P275/55R20 8JJ 100.8 mm (3.97 in.) 34.0 mm (1.34 in.)
USK65L-GKTLGA Coil P275/65R18 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
P275/55R20 8JJ 101.7 mm (4.00 in.) 25.3 mm (1.00 in.)
Air P275/65R18 8JJ 100.6 mm (3.96 in.) 34.0 mm (1.34 in.)
P275/55R20 8JJ 100.6 mm (3.96 in.) 34.0 mm (1.34 in.)
USK65L-GKTZGA Air + AVS P275/55R20 8JJ 100.3 mm (3.95 in.) 34.0 mm (1.34 in.)

Standard wheel angle (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

Vehicle model Rear suspension type Tire size Inside wheel angle Outside wheel angle (reference)
UCK60L-GKASKA Coil P275/65R18 8JJ -41°01' (-41.02°) 36°25' (36.41°)
P275/55R20 8JJ -41°01' (-41.02°) 36°25' (36.41°)
Air P275/65R18 8JJ -41°01' (-41.02°) 36°25' (36.42°)
P275/55R20 8JJ -41 °01' (-41.02°) 36°25' (36.42°)
UCK60L-GKALKA Coil P275/65R18 8JJ -41 °01' (-41.02°) 36°25' (36.41°)
P275/55R20 8JJ -41°01' (-41.02°) 36°25' (36.41°)
Air P275/65R18 8JJ -41 °01' (-41.02°) 36°25' (36.42°)
P275/55R20 8JJ -41 °01' (-41.02°) 36°25' (36.42°)
UCK65L-GKASKA Coil P275/65R18 8JJ -41°17' (-41.28°) 36°25' (36.42°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.42°)
Air P275/65R18 8JJ -41°17' (-41.29°) 36°26' (36.43°)
P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.43°)
UCK65L-GKALKA Coil P275/65R18 8JJ -41 °17' (-41.29°) 36°25' (36.42°)
P275/55R20 8JJ -41 °17' (-41.29°) 36°25' (36.42°)
Air P275/65R18 8JJ -41°17' (-41.29°) 36°26' (36.44°)
P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.44°)
USK60L-GKTSKA Coil P275/65R18 8JJ -40°59' (-40.99°) 36°22' (36.36°)
P275/55R20 8JJ -40°59' (-40.99°) 36°22' (36.36°)
Air P275/65R18 8JJ -41°00' (-41.00°) 36°23' (36.38°)
P275/55R20 8JJ -41°00' (-41.00°) 36°23' (36.38°)
USK60L-GKTLKA Coil P275/65R18 8JJ -41°00' (-41.00°) 36°23' (36.38°)
P275/55R20 8JJ -41 °00' (-41.00°) 36°23' (36.38°)
Air P275/65R18 8JJ -41°01' (-41.01°) 36°23' (36.39°)
P275/55R20 8JJ -41°01' (-41.01°) 36°23' (36.39°)
USK60L-GKTZKA Air + AVS P275/55R20 8JJ -41°01' (-41.01°) 36°23' (36.39°)
USK65L-GKTSKA Coil P275/65R18 8JJ -41°17' (-41.28°) 36°24' (36.40°)
P275/55R20 8JJ -41 °17' (-41.28°) 36°24' (36.40°)
Air P275/65R18 8JJ -41°17' (-41.28°) 36°25' (36.42°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.42°)
USK65L-GKTLKA Coil P275/65R18 8JJ -41°17' (-41.28°) 36°25' (36.41°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.41°)
Air P275/65R18 8JJ -41°17' (-41.29°) 36°25' (36.42°)
P275/55R20 8JJ -41°17' (-41.29°) 36°25' (36.42°)
USK65L-GKTZKA Air + AVS P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.43°)
USK65L-GKTSGA Coil P275/65R18 8JJ -41 °17' (-41.28°) 36°24' (36.40°)
P275/55R20 8JJ -41°17' (-41.28°) 36°24' (36.40°)
Air P275/65R18 8JJ -41 °17' (-41.28°) 36°25' (36.42°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.42°)
USK65L-GKTLGA Coil P275/65R18 8JJ -41 °17' (-41.28°) 36°25' (36.41°)
P275/55R20 8JJ -41°17' (-41.28°) 36°25' (36.41°)
Air P275/65R18 8JJ -41°17' (-41.29°) 36°25' (36.42°)
P275/55R20 8JJ -41°17' (-41.29°) 36°25' (36.42°)
USK65L-GKTZGA Air + AVS P275/55R20 8JJ -41°17' (-41.29°) 36°26' (36.43°)

Standard camber, caster, steering axis inclination (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

Vehicle model Rear suspension type Tire size Camber Inclination Caster Inclination Steering Axis Inclination
UCK60L-GKASKA Coil P275/65R18 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°44' +/. 45' (3.74° +/- 0.75°) 13°09' +/- 45' (13.15° +/- 0.75°)
P275/55R20 8JJ -0°08' +/- 451 (-0.14° +/- 0.75°) 3°44' +/- 45' (3.74° +/- 0.75°) 13°09' +/- 45' (13.15° +/- 0.75°)
Air P275/65R18 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°56' +/- 45' (3.93° +/- 0.75°) 13°08' +/- 45' (13.14° +/- 0.75°)
P275/55R20 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°56' +/- 45' (3.93° +/- 0.75°) 13°08' +/- 45' (13.14° +/- 0.75°)
UCK60L-GKALKA Coil P275/65R18 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°09' +/- 45' (13.15° +/- 0.75°)
P275/55R20 8JJ -0°081 +/- 45' (-0.14° +/- 0.75°) 3°45' +/- 45' (3.75° +/- 0.75°) 13°09' +/- 45' (13.15° +/- 0.75°)
Air P275/65R18 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°56' +/- 45' (3.93° +/- 0.75°) 13°08' +/- 45' (13.14° +/- 0.75°)
P275/55R20 8JJ -0°08' +/- 45' (-0.14° +/- 0.75°) 3°56' +/- 45' (3.93° +/- 0.75°) 13°08' +/- 45' (13.14° +/- 0.75°)
UCK65L-GKASKA Coil P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°32' +/- 45' (3.54° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
Air P275/65R18 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°49' +/- 45' (3.81° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°45' +/- 45' (3.75°+/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
UCK65L-GKALKA Coil P275/65R18 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°36' +/- 45' (3.60° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°33' +/- 45' (3.55° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
Air P275/65R18 8JJ 0°01' +/- 45' (0.01° +/- 0.75°) 3°49' +/- 45' (3.81° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ 0°01' +/- 45' (0.01° +/- 0.75°) 3°45' +/- 45' (3.75° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
USK60L-GKTSKA Coil P275/65R18 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
P275/55R20 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°111 +/- 451 (13.19° +/- 0.75°)
Air P275/65R18 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
P275/55R20 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
USK60L-GKTLKA Coil P275/65R18 8JJ -0°10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
P275/55R20 8JJ -0° 10' +/- 45' (-0.17° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°11' +/- 45' (13.19° +/- 0.75°)
Air P275/65R18 8JJ -0°09' +/- 45' (-0.15° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°10' +/- 45' (13.17° +/- 0.75°)
P275/55R20 8JJ -0° 09' +/- 45' (-0.15° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°10' +/- 45' (13.17° +/- 0.75°)
USK60L-GKTZKA Air + AVS P275/55R20 8JJ -0°09' +/- 45' (-0.15° +/- 0.75°) 3°56' +/- 45' (3.94° +/- 0.75°) 13°10' +/- 45' (13.17° +/- 0.75°)
USK65L-GKTSKA Coil P275/65R18 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°38' +/- 45' (3.64° +/- 0.75°) 13° 03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
Air P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°49' +/- 45' (3.82° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
USK65L-GKTLKA Coil P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°39' +/- 45' (3.65° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
Air P275/65R18 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°49' +/- 45' (3.82° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
USK65L-GKT2KA Air + AVS P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.03° +/- 0.75°)
USK65L-GKTSGA Coil P275/65R18 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°38' +/- 45' (3.64° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.02° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
Air P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°49' +/- 45' (3.82° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°46' +/- 45' (3.77° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
USK65L-GKTLGA Coil P275/65R18 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°39' +/- 45' (3.65° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
P275/55R20 8JJ -0°01' +/- 45' (-0.01° +/- 0.75°) 3°35' +/- 45' (3.59° +/- 0.75°) 13°03' +/- 45' (13.05° +/- 0.75°)
Air P275/65R18 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°49' +/- 45' (3.82° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.04° +/- 0.75°)
USK65L-GKTZGA Air + AVS P275/55R20 8JJ 0°00' +/- 45' (0.00° +/- 0.75°) 3°46' +/- 45' (3.76° +/- 0.75°) 13°02' +/- 45' (13.03° +/- 0.75°)

Standard toe-in (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

Vehicle model Rear suspension type Tire size B-A
UCK60L-GKASKA Coil P275/65R18 8JJ 2.51 mm (0.0988 in.)
P275/55R20 8JJ 2.51 mm (0.0988 in.)
Air P275/65R18 8JJ 2.63 mm (0.1035 in.)
P275/55R20 8JJ 2.63 mm (0.1035 in.)
UCK60L-GKALKA Coil P275/65R18 8JJ 2.51 mm (0.0988 in.)
P275/55R20 8JJ 2.51 mm (0.0988 in.)
Air P275/65R18 8JJ 2.63 mm (0.1035 in.)
P275/55R20 8JJ 2.63 mm (0.1035 in.)
UCK65L-GKASKA Coil P275/65R18 8JJ 2.43 mm (0.0957 in.)
P275/55R20 8JJ 2.43 mm (0.0957 in.)
Air P275/65R18 8JJ 2.54 mm (0.1000 in.)
P275/55R20 8JJ 2.54 mm (0.1000 in.)
UCK65L-GKALKA Coil P275/65R18 8JJ 2.49 mm (0.0980 in.)
P275/55R20 8JJ 2.49 mm (0.0980 in.)
Air P275/65R18 8JJ 2.60 mm (0.1024 in.)
P275/55R20 8JJ 2.60 mm (0.1024 in.)
USK60L-GKTSKA Coil P275/65R18 8JJ 2.15 mm (0.0847 in.)
P275/55R20 8JJ 2.15 mm (0.0847 in.)
Air P275/65R18 8JJ 2.25 mm (0.0886 in.)
P275/55R20 8JJ 2.25 mm (0.0886 in.)
USK60L-GKTLKA Coil P275/65R18 8JJ 2.27 mm (0.0894 in.)
P275/55R20 8JJ 2.27 mm (0.0894 in.)
Air P275/65R18 8JJ 2.38 mm (0.0937 in.)
P275/55R20 8JJ 2.38 mm (0.0937 in.)
USK60L-GKTZKA Air + AVS P275/55R20 8JJ 2.36 mm (0.0929 in.)
USK65L-GKTSKA Coil P275/65R18 8JJ 2.31 mm (0.0909 in.)
P275/55R20 8JJ 2.31 mm (0.0909 in.)
Air P275/65R18 8JJ 2.42 mm (0.0953 in.)
P275/55R20 8JJ 2.42 mm (0.0953 in.)
USK65L-GKTLKA Coil P275/65R18 8JJ 2.36 mm (0.0929 in.)
P275/55R20 8JJ 2.36 mm (0.0929 in.)
Air P275/65R18 8JJ 2.47 mm (0.0972 in.)
P275/55R20 8JJ 2.47 mm (0.0972 in.)
USK65L-GKTZKA Air + AVS P275/55R20 8JJ 2.53 mm (0.0996 in.)
USK65L-GKTSGA Coil P275/65R18 8JJ 2.31 mm (0.0909 in.)
P275/55R20 8JJ 2.31 mm (0.0909 in.)
Air P275/65R18 8JJ 2.42 mm (0.0953 in.)
P275/55R20 8JJ 2.42 mm (0.0953 in.)
USK65L-GKTLGA Coil P275/65R18 8JJ 2.36 mm (0.0929 in.)
P275/55R20 8JJ 2.36 mm (0.0929 in.)
Air P275/65R18 8JJ 2.47 mm (0.0972 in.)
P275/55R20 8JJ 2.47 mm (0.0972 in.)
USK65L-GKTZGA Air + AVS P275/55R20 8JJ 2.53 mm (0.0996 in.)

Rear Standard toe-in (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

Standard toe-in 0 +/- 2 mm (0 +/- 0.08 in.)

Rear Standard camber inclination (unloaded vehicle): 

ALIGNMENT / HANDLING DIAGNOSIS - SERVICE DATA

  Rear suspension type Camber Inclination
2WD Coil -1°21' +/- 45' (-1.35° +/- 0.75°)
Air -1°37' +/- 45' (-1.62° +/- 0.75°)
4WD Coil -1°13' +/- 45' (-1.22° +/- 0.75°)
Air -1°29' +/- 45' (-1.48° +/- 0.75°)