Torque Specifications
FRONT SEAT INNER BELT ASSEMBLY
FRONT SEAT INNER BELT ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front seat inner belt assembly x Front seat assembly | 42 | 430 | 31 |
FRONT SEAT OUTER BELT ASSEMBLY
FRONT SEAT OUTER BELT ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front shoulder belt anchor adjuster assembly x Body | 42 | 430 | 31 |
| Front seat outer belt assembly (Upper bolt) x Body | 42 | 430 | 31 |
| Front seat outer belt assembly (Lower bolt) x Body | 42 | 430 | 31 |
| Front seat outer belt floor anchor x Body | 42 | 430 | 31 |
| Front seat outer belt shoulder anchor x Body | 42 | 430 | 31 |
REAR SEAT OUTER BELT ASSEMBLY
REAR SEAT OUTER BELT ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 2 rear seat outer belt assembly (Upper bolt) x Body | 8.5 | 87 | 75 in.*lbf |
| No. 2 rear seat outer belt assembly (Lower bolt) x Body | 42 | 430 | 31 |
| No. 2 rear seat outer belt shoulder anchor x Body | 42 | 430 | 31 |
| No. 2 rear seat outer belt floor anchor x Body | 42 | 430 | 31 |
| 3 point type rear seat belt assembly (Upper bolt) x Body | 8.5 | 87 | 75 in.*lbf |
| 3 point type rear seat belt assembly (Lower bolt) x Body | 42 | 430 | 31 |
| 3 point type rear seat belt shoulder anchor x Body | 42 | 430 | 31 |
| 3 point type rear seat belt floor anchor x Body | 42 | 430 | 31 |
| No. 1 rear seat outer belt assembly (Nut) x Rear No. 1 seat assembly | 4.0 | 41 | 35 in.*lbf |
| No. 1 rear seat outer belt assembly (Bolt) x Rear No. 1 seat assembly | 42 | 430 | 31 |
REAR CENTER SEAT INNER BELT ASSEMBLY
REAR CENTER SEAT INNER BELT ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Center rear seat lap type belt assembly x Rear No. 1 seat assembly | 42 | 430 | 31 |
| Center rear No. 2 seat lap belt assembly with inner x Rear No. 2 seat assembly LH | 44 | 448 | 32 |
| Rear No. 2 seat belt assembly inner x Rear No. 2 seat assembly LH | 44 | 448 | 32 |
REAR CENTER SEAT OUTER BELT ASSEMBLY
REAR CENTER SEAT OUTER BELT ASSEMBLY
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| 3 point type No. 2 rear seat belt assembly x Body | 42 | 430 | 31 |
| No. 1 rear seat outer belt assembly (Nut) x Rear No. 1 seat assembly | 4.0 | 41 | 35 in.*lbf |
| No. 1 rear seat outer belt assembly (Bolt) x Rear No. 1 seat assembly | 42 | 430 | 31 |