Torque Specifications
WARNING: This page is about a different car, the 2009 Toyota Corolla. However, it is still accessible from the selected car via links, so may be relevant.
PARKING BRAKE LEVER
PARKING BRAKE TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Parking brake switch assembly set screw | 0.9 | 9 | 8 in.*lbf |
| No. 1 parking brake cable assembly lock nut | 6.0 | 61 | 53 in.*lbf |
| Parking brake lever assembly set bolts | 15 | 148 | 11 |
| No. 3 belt anchor reinforcement sub-assembly set bolts | 27 | 275 | 19 |
| No. 2 belt anchor reinforcement sub-assembly set bolts | 27 | 275 | 19 |
PARKING BRAKE CABLE (for Rear Disc Brake)
PARKING BRAKE CABLE TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 3 parking brake cable assembly set bolts | 6.0 | 61 | 53 in.*lbf |
| No. 2 front floor heat insulator set nuts | 5.5 | 56 | 49 in.*lbf |
| No. 1 front floor heat insulator set nuts | 5.5 | 56 | 49 in.*lbf |
PARKING BRAKE CABLE (for Rear Drum Brake)
PARKING BRAKE CABLE TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| No. 3 parking brake cable assembly set bolts | 6.0 | 61 | 53 in.*lbf |
| No. 3 parking brake cable assembly x Backing plate | 8.0 | 82 | 71 in.*lbf |
| No. 2 front floor heat insulator set nuts | 5.5 | 56 | 49 in.*lbf |
| No. 1 front floor heat insulator set nuts | 5.5 | 56 | 49 in.*lbf |
PARKING BRAKE SWITCH
PARKING BRAKE SWITCH TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Parking brake switch assembly set screw | 0.9 | 9 | 8 in.*lbf |