Torque Specifications
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Camshaft timing oil control valve x Cylinder head cover LH and RH | 10 | 102 | 7 |
| Throttle body x Intake manifold | 10 | 102 | 7 |
| ECM x Body panel | 8.0 | 82 | 71 in.*lbf |
| Connector holder block x Body panel | 7.3 | 74 | 65 in.*lbf |
| Accelerator pedal rod x Body panel | 5.5 | 56 | 49 in.*lbf |
| Mass air flow meter x Air cleaner case | 1.7 | 17 | 15 in.*lbf |
| Cam position sensor x Cylinder head cover LH | 10 | 102 | 7 |
| VVT sensor x Cylinder head cover LH and RH | 10 | 102 | 7 |
| Crankshaft position sensor x No. 1 oil pan | 10 | 102 | 7 |
| Crankshaft position sensor protector x No. 1 oil pan | 10 | 102 | 7 |
| Engine coolant temperature sensor x Front water by-pass joint | 20 | 200 | 14 |
| knock sensor x Cylinder block | 20 | 204 | 15 |
| Separator case x Cylinder block | 10 | 102 | 7 |
| Manifold absolute pressure sensor x Intake manifold | 9.0 | 92 | 80 in.*lbf |
| Air fuel ratio sensor x Front No. 2 exhaust pipe assembly | 44(40) | 449(408) | 32(30) |
| Air fuel ratio sensor x Front exhaust pipe assembly | 44(40) | 449(408) | 32(30) |
| Heated oxygen sensor x Front No. 2 exhaust pipe assembly | 44(40) | 449(408) | 32(30) |
| Heated oxygen sensor x Front exhaust pipe assembly | 44(40) | 449(408) | 32(30) |
| Power steering oil pressure sensor x Pressure feed tube | 21(15) | 210(148) | 15(11) |
| Spark plug x Cylinder head | 21 | 214 | 15 |
| Ignition coil x Cylinder head cover | 10 | 102 | 7 |
| Water by-pass pipe x Cylinder head | 18 | 184 | 13 |
| Air cleaner assembly x Body | 5.0 | 51 | 44 in.*lbf |
| Air cleaner hose x Hose clamp | 4.0 | 41 | 35 in.*lbf |
| Water pipe assembly x Body | 5.4 | 55 | 48 in.*lbf |
(): For use with SST