Torque Specifications
BRAKE ACTUATOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake actuator x No. 1 Brake actuator bracket | 9.3 | 95 | 82 in.*lbf |
| Brake actuator x No. 2 Brake actuator bracket | 19 | 194 | 14 |
| Brake actuator with bracket x Brake actuator bracket | 8.0 | 82 | 71 in.*lbf |
| Brake actuator and brake booster pump x Body | 19 | 194 | 14 |
| Brake actuator x Brake line | 15 | 155 | 11 |
| No. 3 Brake Actuator tube x Brake booster pump | 15 | 155 | 11 |
FRONT SPEED SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front speed sensor bolt | 8.5 | 87 | 75 in.*lbf |
| No. 1 sensor clamp x Absorber | 19 | 192 | 14 |
| No. 2 sensor clamp x Body | 5.0 | 51 | 44 in.*lbf |
REAR SPEED SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear speed sensor bolt | 8.5 | 87 | 75 in.*lbf |
| No. 1 clamp x Absorber | 5.0 | 51 | 44 in.*lbf |
| No. 2 clamp x Body | 5.0 | 51 | 44 in.*lbf |
YAW RATE AND ACCELERATION SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Yaw rate and acceleration sensor x Body | 15 | 148 | 11 |
SKID CONTROL ECU
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Skid Control ECU x Body | 15 | 148 | 11 |
BRAKE CONTROL POWER SUPPLY
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake Control Power Supply with bracket x Body | 5.0 | 51 | 44 in.*lbf |
| Brake Control Power Supply x No. 1 brake Control Power Supply bracket | 5.0 | 51 | 44 in.*lbf |
| Brake Control Power Supply x No. 2 brake Control Power Supply bracket | 5.0 | 51 | 44 in.*lbf |
BRAKE PEDAL STROKE SENSOR
| Part tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Brake Pedal Stroke Sensor x Brake Pedal | 9.3 | 95 | 82 in.*lbf |