Problem Symptoms Table
HINT:
- Use the table below to help determine the cause of problem symptoms. If multiple suspected areas are listed, the potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
- Inspect the fuses and relays related to this system before inspecting the suspected areas below.
SFI SYSTEM
| Symptom | Suspected Area | See |
|---|---|---|
| Engine does not crank (Does not start) |
Immobilizer system (w/ smart key system) | Refer to PROBLEM SYMPTOMS TABLE |
| Starter signal circuit (w/o smart key system) | Refer to Starter Signal Circuit | |
| Cranking holding function circuit (w/ smart key system) | Refer to Cranking Holding Function Circuit | |
| Smart key system | Refer to PROBLEM SYMPTOMS TABLE | |
| Starter assembly | Refer to INSPECTION | |
| No initial combustion (Does not start) |
Immobilizer system (w/o smart key system) | Refer to PROBLEM SYMPTOMS TABLE |
| ECM power source circuit | Refer to ECM Power Source Circuit | |
| VC output circuit | Refer to VC Output Circuit | |
| Crankshaft position sensor | Refer to INSPECTION | |
| Fuel pump control circuit | Refer to Fuel Pump Control Circuit | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| Valve timing | Refer to INSTALLATION - Step 17 | |
| Engine cranks normally but difficult to start | Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel suction with pump and gauge tube assembly | Refer to INSPECTION | |
| Engine coolant temperature sensor | Refer to INSPECTION | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector assembly | Refer to INSPECTION | |
| Compression | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector circuit | Refer to Fuel Injector Circuit | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Throttle with motor body assembly | Refer to ON-VEHICLE INSPECTION | |
| Incomplete intermittent combustion occurs (Does not start) |
Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Fuel suction with pump and gauge tube assembly | Refer to INSPECTION | |
| Fuel line | - | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector assembly | Refer to Fuel Injector Circuit | |
| Crankshaft position sensor | Refer to INSPECTION | |
| Valve timing | Refer to INSTALLATION - Step 17 | |
| High engine speed (Poor idle) |
Air conditioning signal circuit (w/ automatic air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE |
| Air conditioning signal circuit (w/ manual air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE | |
| Throttle with motor body assembly | Refer to ON-VEHICLE INSPECTION | |
| Throttle with motor body assembly control | - | |
| Engine coolant temperature sensor | Refer to INSPECTION | |
| PCV hose | Refer to ON-VEHICLE INSPECTION | |
| PCV system | Refer to ON-VEHICLE INSPECTION | |
| ACIS control circuit | Refer to ACIS Control Circuit | |
| Low engine speed (Poor idle) |
Fuel pump control circuit | Refer to Fuel Pump Control Circuit |
| Throttle with motor body assembly | Refer to ON-VEHICLE INSPECTION | |
| Throttle with motor body assembly control | - | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| ACIS control circuit | Refer to ACIS Control Circuit | |
| PCV hose | Refer to ON-VEHICLE INSPECTION | |
| PCV system | Refer to ON-VEHICLE INSPECTION | |
| Engine stalls on deceleration | Idle speed (refer to "Low engine speed") | Refer to ON-VEHICLE INSPECTION |
| Rough idle | Compression (engine mechanical) | Refer to ON-VEHICLE INSPECTION |
| Air fuel ratio sensor | Refer to INSPECTION | |
| Heated oxygen sensor | Refer to INSPECTION | |
| Mass air flow meter sub-assembly | Refer to ON-VEHICLE INSPECTION | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Air conditioning signal circuit (for automatic air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE | |
| Air conditioning signal circuit (for manual air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE | |
| Fuel line | - | |
| Valve timing | Refer to INSTALLATION - Step 17 | |
| Fuel suction with pump and gauge tube assembly | Refer to INSPECTION | |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| ACIS control circuit | Refer to ACIS Control Circuit | |
| PCV hose | Refer to ON-VEHICLE INSPECTION | |
| PCV system | Refer to ON-VEHICLE INSPECTION | |
| Hunting (Poor idle) |
PCV hose | Refer to ON-VEHICLE INSPECTION |
| PCV system | Refer to ON-VEHICLE INSPECTION | |
| Mass air flow meter sub-assembly | Refer to ON-VEHICLE INSPECTION | |
| Air fuel ratio sensor | Refer to INSPECTION | |
| ACIS control circuit | Refer to ACIS Control Circuit | |
| Engine stalls during air conditioning operation | Air conditioning signal circuit (compressor circuit) (for automatic air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE |
| Air conditioning signal circuit (compressor circuit) (for manual air conditioning system) | Refer to PROBLEM SYMPTOMS TABLE | |
| ECM | Refer to REMOVAL | |
| Hesitation/Poor acceleration (Poor driveability) |
Fuel line | - |
| Fuel suction with pump and gauge tube assembly | Refer to INSPECTION | |
| Valve timing | Refer to INSTALLATION - Step 17 | |
| Mass air flow meter sub-assembly | Refer to ON-VEHICLE INSPECTION | |
| Throttle with motor body assembly | Refer to ON-VEHICLE INSPECTION | |
| Knock control sensor | Refer to INSPECTION | |
| Air intake control circuit | Refer to Air Intake Control Circuit | |
| Brake override system | Refer to Brake Override System | |
| Surging (Poor driveability) |
Fuel line | - |
| Fuel pump control circuit | Refer to Fuel Pump Control Circuit | |
| Fuel suction with pump and gauge tube assembly | Refer to INSPECTION | |
| Ignition system | Refer to ON-VEHICLE INSPECTION | |
| Fuel injector assembly | Refer to INSPECTION | |
| Engine stalls soon after starting | Mass air flow meter sub-assembly | Refer to ON-VEHICLE INSPECTION |
| Intake system | Refer to ON-VEHICLE INSPECTION | |
| Fuel line | - | |
| Unable/difficult to refuel | Canister | Refer to INSPECTION |
| Engine vibrates frequently when idling (Active control engine mount system) |
Active control engine mount system | Refer to Active Control Engine Mount System |