: Ground Points
| Code | See | Ground Points Location |
|---|---|---|
| A1 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Front Fender Apron LH |
| A2 | ||
| B1 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS; : LOCATION OF GROUND POINTS | Engine Unit |
| B3 | ||
| D1 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Cowl Side Panel LH |
| D2 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Instrument Panel Reinforcement |
| D3 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Cowl Side Panel RH |
| D4 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Instrument Panel Reinforcement |
| D6 | : LOCATION OF CONNECTOR JOINING WIRE HARNESS AND WIRE HARNESS | Instrument Panel Brace RH |
| *2: Front Seat w/o Power Seat *3: Rear No. 1 Seat *4: Rear No. 2 Seat |
||