FixVault

CAMRY 2AR-FE 225/45 R18

CAMRY 2AR-FE 225/45 R18

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.14 2.89 3.64
Right Front Caster (°) 2.14 2.89 3.64
Left Front Camber (°) -1.42 -0.67 0.08
Right Front Camber (°) -1.42 -0.67 0.08
Front Toe (°) -0.17 0 0.17
Left SAI (°) 12.3 12.3 12.3
Right SAI (°) 12.3 12.3 12.3
Left Rear Camber (°) -1.94 -1.19 -0.44
Right Rear Camber (°) -1.94 -1.19 -0.44
Rear Toe (°) 0.04 0.21 0.38
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 35.25 37.25 39.25
Right Max Turn, Inward (°) 35.25 37.25 39.25
Left Max Turn, Outward (°) 30.83 32.83 34.83
Right Max Turn, Outward (°) 30.83 32.83 34.83