FixVault

Highlander 1AR-FE 2WD

HIGHLANDER 1AR-FE 2WD

Measurement Minimum Preferred Maximum
Left Front Caster (°) 1.83 2.58 3.33
Right Front Caster (°) 1.83 2.58 3.33
Left Front Camber (°) -1.38 -0.63 0.12
Right Front Camber (°) -1.38 -0.63 0.12
Front Toe (°) -0.16 0.04 0.24
Left SAI (°) 10.27 11.02 11.77
Right SAI (°) 10.27 11.02 11.77
Left Rear Camber (°) -1.78 -1.03 -0.28
Right Rear Camber (°) -1.78 -1.03 -0.28
Rear Toe (°) 0.15 0.35 0.55
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 33.62 35.12 36.62
Right Max Turn, Inward (°) 33.62 35.12 36.62
Left Max Turn, Outward (°) 31.33 31.33 31.33
Right Max Turn, Outward (°) 31.33 31.33 31.33