FixVault

Highlander 2GR-FE 4WD

HIGHLANDER 2GR-FE 4WD

Measurement Minimum Preferred Maximum
Left Front Caster (°) 1.87 2.62 3.37
Right Front Caster (°) 1.87 2.62 3.37
Left Front Camber (°) -1.38 -0.63 0.12
Right Front Camber (°) -1.38 -0.63 0.12
Front Toe (°) -0.16 0.04 0.24
Left SAI (°) 10.27 11.02 11.77
Right SAI (°) 10.27 11.02 11.77
Left Rear Camber (°) -1.35 -0.6 0.15
Right Rear Camber (°) -1.35 -0.6 0.15
Rear Toe (°) 0.09 0.29 0.49
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 33.62 35.12 36.62
Right Max Turn, Inward (°) 33.62 35.12 36.62
Left Max Turn, Outward (°) 31.33 31.33 31.33
Right Max Turn, Outward (°) 31.33 31.33 31.33