FixVault

AVALON HV AVX40L-AEXPBA

AVALON HV AVX40L-AEXPBA

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.17 2.92 3.67
Right Front Caster (°) 2.17 2.92 3.67
Left Front Camber (°) -1.48 -0.73 0.02
Right Front Camber (°) -1.48 -0.73 0.02
Front Toe (°) -0.16 0.02 0.2
Left SAI (°) 12.37 12.37 12.37
Right SAI (°) 12.37 12.37 12.37
Left Rear Camber (°) -1.98 -1.23 -0.48
Right Rear Camber (°) -1.98 -1.23 -0.48
Rear Toe (°) 0.06 0.24 0.42
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.12 37.12 37.12
Right Max Turn, Inward (°) 37.12 37.12 37.12
Left Max Turn, Outward (°) 32.75 32.75 32.75
Right Max Turn, Outward (°) 32.75 32.75 32.75