FixVault

PRIUS V 215/50 R17

PRIUS V 215/50 R17

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.18 5.93 6.68
Right Front Caster (°) 5.18 5.93 6.68
Left Front Camber (°) -0.97 -0.22 0.53
Right Front Camber (°) -0.97 -0.22 0.53
Front Toe (°) -0.03 0.17 0.37
Left SAI (°) 12.18 12.18 12.18
Right SAI (°) 12.18 12.18 12.18
Left Rear Camber (°) -1.93 -1.43 -0.93
Right Rear Camber (°) -1.93 -1.43 -0.93
Rear Toe (°) -0.06 0.23 0.52
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 33.92 35.92 37.92
Right Max Turn, Inward (°) 33.92 35.92 37.92
Left Max Turn, Outward (°) 30.98 30.98 30.98
Right Max Turn, Outward (°) 30.98 30.98 30.98