Common Specs & Procedures
YARIS COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [07/2015 - ] | ||
| Torque | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Axle Nut/Hub Nut | |||
| Front | 216 Nm (2203 kgf-cm, 160 lbf-ft.) | ||
| Rear Hub & Bearing Assy. Bolt | 90 Nm (918 kgf-cm, 66 lbf-ft.) | ||
| Battery | SERVICE DATA [07/2015 - ] | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [07/2015 - ] | ||
| Disc \ Drum Brakes | |||
| Front | SERVICE DATA [07/2015 - ] | ||
| Rear | SERVICE DATA [07/2015 - ] | ||
| Torque | |||
| Front | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Rear | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Charging | |||
| Generator | SERVICE DATA [07/2015 - ] | ||
| Torque | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Drive Belts | |||
| Adjustment | ON-VEHICLE INSPECTION [07/2015 - ] | ||
| Belt Routing | INSTALLATION [07/2015 - ] | ||
| Engine Cooling | |||
| General Service Specifications | SERVICE DATA [07/2015 - ] | ||
| Radiator Cap Pressure | Standard Value: 93.3 to 122.7 kPa (0.95 to 1.25 kgf/cm2
, 13.5 to 17.8 psi) Minimum Standard Value: 78.5 kPa (0.8 kgf/cm2 , 11.4 psi) |
||
| Thermostat R & I | THERMOSTAT (for Hatchback) | ||
| Water Pump R & I | WATER PUMP (for Hatchback) | ||
| Engine Mechanical | |||
| Compression | SERVICE DATA [07/2015 - ] | ||
| Oil Pressure | At idle: 29 kPa (0.3 kgf/cm2
, 4.4 psi) or more At 3000 RPM: 150 to 550 kPa (1.5 to 5.6 kgf/cm2 , 22 to 80 psi) or more |
||
| Overhaul | SERVICE DATA [07/2015 - ] | ||
| Torque | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | |||
| Flywheel | INSTALLATION [07/2015 - ] | ||
| Drive Plate | INSTALLATION [07/2015 - ] | ||
| Fuel System | |||
| Pressure Specification | Standard Pressure: 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44.1 to 49.7 psi) 5 Min. After Engine Has Stopped: 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION [07/2015 - ] | ||
| Fuel Filter Location | COMPONENTS [07/2015 - ] | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| Type | DENSO FK16HR11 | ||
| Gap | Standard electrode gap, 0.7 to 0.8 mm (0.028 to 0.032 in.) Maximum electrode gap, 1.1 mm (0.043 in.) |
||
| Torque | 18 Nm (184 kgf-cm, 13 lbf-ft.) | ||
| Starting | |||
| Starter | SERVICE DATA [07/2015 - ] | ||
| Torque | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA [07/2015 - ] | ||
| Torque | TORQUE SPECIFICATIONS [07/2015 - ] | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 Nm (1050 kgf-cm, 76 lbf-ft.) | ||