FixVault

AVALON HV AVX40L-AEXGBA

AVALON HV AVX40L-AEXGBA

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.19 2.94 3.69
Right Front Caster (°) 2.19 2.94 3.69
Left Front Camber (°) -1.44 -0.69 0.06
Right Front Camber (°) -1.44 -0.69 0.06
Front Toe (°) -0.16 0.02 0.2
Left SAI (°) 12.25 12.25 12.25
Right SAI (°) 12.25 12.25 12.25
Left Rear Camber (°) -1.96 -1.21 -0.46
Right Rear Camber (°) -1.96 -1.21 -0.46
Rear Toe (°) 0.07 0.25 0.43
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.25 37.25 37.25
Right Max Turn, Inward (°) 37.25 37.25 37.25
Left Max Turn, Outward (°) 32.77 32.77 32.77
Right Max Turn, Outward (°) 32.77 32.77 32.77