FixVault

PRIUS C 195/50 R16 06/2017 -

PRIUS C 195/50 R16 06/2017 -

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.23 4.98 5.73
Right Front Caster (°) 4.23 4.98 5.73
Left Front Camber (°) -1.02 -0.27 0.48
Right Front Camber (°) -1.02 -0.27 0.48
Front Toe (°) -0.11 0.1 0.31
Left SAI (°) 11.53 11.53 11.53
Right SAI (°) 11.53 11.53 11.53
Left Rear Camber (°) -1.47 -0.97 -0.47
Right Rear Camber (°) -1.47 -0.97 -0.47
Rear Toe (°) 0.1 0.35 0.6
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 30.53 32.53 34.53
Right Max Turn, Inward (°) 30.53 32.53 34.53
Left Max Turn, Outward (°) 29.47 29.47 29.47
Right Max Turn, Outward (°) 29.47 29.47 29.47