FixVault

RAV4 AWD 225/65 R17 Standard Package

RAV4 AWD 225/65 R17 Standard Package

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.15 5.9 6.65
Right Front Caster (°) 5.15 5.9 6.65
Left Front Camber (°) -0.95 -0.2 0.55
Right Front Camber (°) -0.95 -0.2 0.55
Front Toe (°) -0.04 0.12 0.28
Left SAI (°) 11.03 11.53 12.03
Right SAI (°) 11.03 11.53 12.03
Left Rear Camber (°) -2.03 -1.28 -0.53
Right Rear Camber (°) -2.03 -1.28 -0.53
Rear Toe (°) 0.01 0.18 0.35
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.58 38.58 40.58
Right Max Turn, Inward (°) 36.58 38.58 40.58
Left Max Turn, Outward (°) 32.17 32.17 32.17
Right Max Turn, Outward (°) 32.17 32.17 32.17