FixVault

RAV4 AWD 235/55 R18 Standard Package

RAV4 AWD 235/55 R18 Standard Package

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.18 5.93 6.68
Right Front Caster (°) 5.18 5.93 6.68
Left Front Camber (°) -0.95 -0.2 0.55
Right Front Camber (°) -0.95 -0.2 0.55
Front Toe (°) -0.04 0.12 0.28
Left SAI (°) 11.03 11.53 12.03
Right SAI (°) 11.03 11.53 12.03
Left Rear Camber (°) -2.02 -1.27 -0.52
Right Rear Camber (°) -2.02 -1.27 -0.52
Rear Toe (°) 0.01 0.18 0.35
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 33.72 35.72 37.72
Right Max Turn, Inward (°) 33.72 35.72 37.72
Left Max Turn, Outward (°) 30.47 30.47 30.47
Right Max Turn, Outward (°) 30.47 30.47 30.47