FixVault

AVALON HV AVX40L-AEXPBA

AVALON HV AVX40L-AEXPBA

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.19 2.94 3.69
Right Front Caster (°) 2.19 2.94 3.69
Left Front Camber (°) -1.45 -0.7 0.05
Right Front Camber (°) -1.45 -0.7 0.05
Front Toe (°) -0.16 0.02 0.2
Left SAI (°) 12.29 12.29 12.29
Right SAI (°) 12.29 12.29 12.29
Left Rear Camber (°) -1.98 -1.23 -0.48
Right Rear Camber (°) -1.98 -1.23 -0.48
Rear Toe (°) 0.08 0.26 0.44
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.2 37.2 37.2
Right Max Turn, Inward (°) 37.2 37.2 37.2
Left Max Turn, Outward (°) 32.74 32.74 32.74
Right Max Turn, Outward (°) 32.74 32.74 32.74