FixVault

YARIS Hatchback 175/65R14

YARIS Hatchback 175/65R14

Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.75 4.5 5.25
Right Front Caster (°) 3.75 4.5 5.25
Left Front Camber (°) -0.74 0.01 0.76
Right Front Camber (°) -0.74 0.01 0.76
Front Toe (°) -0.1 0.06 0.23
Left SAI (°) 10.67 10.67 10.67
Right SAI (°) 10.67 10.67 10.67
Left Rear Camber (°) -1.38 -0.88 -0.38
Right Rear Camber (°) -1.38 -0.88 -0.38
Rear Toe (°) 0 0.25 0.5
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 38.58 40.58 42.58
Right Max Turn, Inward (°) 38.58 40.58 42.58
Left Max Turn, Outward (°) 35.25 35.25 35.25
Right Max Turn, Outward (°) 35.25 35.25 35.25