FixVault

RAV4 17" Wheels

RAV4 17" Wheels

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.17 4.92 5.67
Right Front Caster (°) 4.17 4.92 5.67
Left Front Camber (°) -0.83 -0.08 0.67
Right Front Camber (°) -0.83 -0.08 0.67
Front Toe (°) 0.03 0.2 0.37
Left SAI (°) 12.08 12.08 12.08
Right SAI (°) 12.08 12.08 12.08
Left Rear Camber (°) -1.75 -1 -0.25
Right Rear Camber (°) -1.75 -1 -0.25
Rear Toe (°) -0.14 0.03 0.2
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 37.65 37.67 37.69
Right Max Turn, Inward (°) 37.65 37.67 37.69
Left Max Turn, Outward (°) 32.42 32.42 32.42
Right Max Turn, Outward (°) 32.42 32.42 32.42