FixVault

86 All Models

86 All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.17 5.92 6.67
Right Front Caster (°) 5.17 5.92 6.67
Left Front Camber (°) -0.75 0 0.75
Right Front Camber (°) -0.75 0 0.75
Front Toe (°) -0.25 0 0.25
Left SAI (°) 15.5 15.5 15.5
Right SAI (°) 15.5 15.5 15.5
Left Rear Camber (°) -1.92 -1.17 -0.42
Right Rear Camber (°) -1.92 -1.17 -0.42
Rear Toe (°) -0.08 0.17 0.42
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 36.9 36.9 36.9
Right Max Turn, Inward (°) 36.9 36.9 36.9
Left Max Turn, Outward (°) 31.2 31.2 31.2
Right Max Turn, Outward (°) 31.2 31.2 31.2