Common Specs & Procedures
TACOMA COMMON SPECS & PROCEDURES
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA [12/2023 - 03/2024] , or SERVICE DATA [03/2024 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2023 - 03/2024] or TORQUE SPECIFICATIONS [03/2024 - ] | ||
| Axle Nut/Hub Nut | |||
| Front Axle Hub Nut (4WD) |
340 Nm (3467 kgf-cm, 251 lbf-ft.) | ||
| Front Wheel Hub (2WD) | 120 Nm (1224 kgf-cm, 89 lbf-ft.) | ||
| Rear Backing Plate/Hub Bolt | 85 Nm (867 kgf-cm, 63 lbf-ft.) | ||
| Battery | |||
| T24A-FTS | SERVICE DATA [12/2023 - 03/2024] or SERVICE DATA [03/2024 - ] | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING [12/2023 - ] (Gasoline) or BLEEDING [03/2024 - ] (HEV) | ||
| Disc Brakes | FRONT SERVICE DATA [12/2023 - ] or REAR SERVICE DATA [12/2023 - 03/2024] or REAR SERVICE DATA [03/2024 - ] | ||
| Torque | FRONT TORQUE SPECIFICATIONS [12/2023 - ] or REAR TORQUE SPECIFICATIONS [12/2023 - ] | ||
| Charging | |||
| T24A-FTS | |||
| Generator | SERVICE DATA [12/2023 - 03/2024] or SERVICE DATA [03/2024 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2023 - 03/2024] or TORQUE SPECIFICATIONS [03/2024 - 12/2024] or TORQUE SPECIFICATIONS [12/2024 - ] | ||
| Drive Belts | |||
| T24A-FTS | |||
| Adjustment | Engine equipped with belt tensioner. No adjustment necessary. ON-VEHICLE INSPECTION [12/2023 - ] (Gasoline) or ON-VEHICLE INSPECTION [03/2024 - ] (HEV) | ||
| Belt Routing | INSTALLATION [12/2023 - ] (Gasoline) or INSTALLATION [03/2024 - ] (HEV) | ||
| Engine Cooling | |||
| T24A-FTS | |||
| General Service Specifications | SERVICE DATA [12/2023 - ] | ||
| Radiator Cap Pressure | Standard, 93 to 123 kPa (1.0 to 1.3 kgf/cm2
, 14 to 18 psi) Minimum, 79 kPa (0.8 kgf/cm2 , 11 psi) |
||
| Thermostat R & I | WATER CONTROL VALVE | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| T24A-FTS | |||
| Compression | ON-VEHICLE INSPECTION [03/2024 - ] (HEV), Step 11 or ON-VEHICLE INSPECTION [12/2023 - ] (Gasoline), Step 11 | ||
| Oil Pressure | At 1000 RPM: 190 kPa (1.9 kgf/cm2
, 28 psi) or more At 3000 RPM: 390 kPa (4.0 kgf/cm2 , 57 psi) |
||
| Overhaul | SERVICE DATA [12/2023 - 03/2024] or SERVICE DATA [03/2024 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2023 - 03/2024] or TORQUE SPECIFICATIONS [03/2024 - ] | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | Torque: 160 Nm (1632 kgf-cm, 118 lbf-ft.) | ||
| Fuel System | |||
| T24A-FTS | |||
| Pressure Specification | Standard, 290 to 580 kPa (3.0 to 5.9 kgf/cm2 , 42 to 84 psi) | ||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION [12/2023 - 03/2024] or ON-VEHICLE INSPECTION [03/2024 - ] | ||
| Fuel Filter Location | FUEL FILTER | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| T24A-FTS | |||
| NGK DILZKAR8E7H | |||
| Gap | New Spark Plug: 0.6 to 0.7 mm (0.0236 to 0.0276 in.) Maximum Gap for Used Spark Plug - 0.9 mm (0.0354 in.) |
||
| Torque | 20 N*m (184 kgf*cm, 15 ft.*lbf) | ||
| Starting | |||
| T24A-FTS | |||
| Starter | SERVICE DATA [12/2023 - 03/2024] or SERVICE DATA [03/2024 - ] | ||
| Torque | TORQUE SPECIFICATIONS [12/2023 - ] | ||
| Wheel Alignment | |||
| Adjustment Specifications | FRONT WHEEL ALIGNMENT | ||
| Torque | TORQUE SPECIFICATIONS [12/2023 - 03/2024] or TORQUE SPECIFICATIONS [03/2024 - ] | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | for Steel Wheel: 209 N.m (2131 kgf/cm, 154 ft.lbf) for Alloy Wheel: 131 N.m (1336 kgf/cm, 97 ft.lbf) |
||