Common Specs & Procedures
COROLLA CROSS COMMON SPECS & PROCEDURES
| System | Specification/Procedure | |||
|---|---|---|---|---|
| Air Conditioning | ||||
| Service | SERVICE DATA [09/2021 - 11/2022] or SERVICE DATA [11/2022 - ] | |||
| Torque | TORQUE SPECIFICATIONS [09/2021 - 11/2022] or TORQUE SPECIFICATIONS [11/2022 - ] | |||
| Axle Nut/Hub Nut | ||||
| Front/Rear Axle Nut | 216 N*m (2203 kgf*cm, 159 ft.*lbf) | |||
| Rear Hub Bolts | 90 N*m (918 kgf*cm, 66 ft.*lbf) | |||
| Battery | (M20A-FKS) SERVICE DATA [09/2021 - ]
or (M20A-FXS) SERVICE DATA [11/2022 - ] |
|||
| Brakes | ||||
| Bleeding Sequence | BLEEDING [09/2021 - 11/2022] BLEEDING [11/2022 - ] (HEV Model) BLEEDING [11/2022 - ] (Gasoline Model) |
|||
| Front | SERVICE DATA [09/2021 - ] | |||
| Rear | SERVICE DATA [09/2021 - ] | |||
| Torque | ||||
| Front | TORQUE SPECIFICATIONS [09/2021 - ] | |||
| Rear | TORQUE SPECIFICATIONS [09/2021 - ] | |||
| Charging | ||||
| Generator | (M20A-FKS) SERVICE DATA [09/2021 - ]
or (M20A-FXS) SERVICE DATA [11/2022 - ] |
|||
| Torque | (M20A-FKS) TORQUE SPECIFICATIONS [09/2021 - ]
or (M20A-FXS) TORQUE SPECIFICATIONS [11/2022 - ] |
|||
| Drive Belts | ||||
| Belt Routing | INSTALLATION [09/2021 - ] | |||
| Belt Tensioning | ON-VEHICLE INSPECTION [09/2021 - ] | |||
| Engine Cooling | ||||
| General Service Specifications | SERVICE DATA [09/2021 - ]
(M20A-FKS) or SERVICE DATA [11/2022 - ] (M20A-FXS) |
|||
| Radiator Cap/Reserver Tank Cap Pressure | New - 74 to 103 kPa (0.8 to 1.1 kgf/cm<sup>2</sup>, 10.7 to 15 psi) Used - Minimum - 59 kPa (0.6 kgf/cm2, 8.6 psi) |
|||
| Thermostat R & I | THERMOSTAT (M20A-FKS) or THERMOSTAT (M20A-FXS) | |||
| Water Pump R & I | WATER PUMP (M20A-FKS) or WATER PUMP (M20A-FXS) | |||
| Engine Mechanical | ||||
| Compression | ON-VEHICLE INSPECTION [09/2021 - 11/2023], Step 11
(M20A-FKS) or ON-VEHICLE INSPECTION [11/2023 - ], Step 11
(M20A-FKS) ON-VEHICLE INSPECTION [11/2022 - ], Step 9 (M20A-FXS) |
|||
| Oil Pressure (75 to 85°C (167 to 185°F)) | ||||
| @ 1000: | 80 kPa (0.8 kgf/cm2 , 12 psi) or more | |||
| @ 2000: | 80 kPa (0.8 kgf/cm2 , 12 psi) or more | |||
| @ 3000 RPM: | 200 kPa (2.0 kgf/cm2 , 29 psi) or more | |||
| Overhaul | SERVICE DATA [09/2021 - ] (M20A-FKS) or SERVICE DATA [11/2022 - ] (M20A-FXS) | |||
| Torque | TORQUE SPECIFICATIONS [09/2021 - ] (M20A-FKS) or TORQUE SPECIFICATIONS [11/2022 - ] (M20A-FXS) | |||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | |||
| Flywheel/Flex Plate Torque | ||||
| Flywheel/Drive Plate and Ring Gear Sub-Assembly | 150 N*m (1530 kgf*cm, 111 ft.*lbf) | |||
| Fuel System | ||||
| Pressure Specification | At Idle: 300 to 530 kPa (3.1 to 5.4 kgf/cm2, 44 to 77 psi) (M20A-FKS) 300 to 640 kPa (3.1 to 6.5 kgf/cm2, 44 to 93 psi) (M20A-FXS) Remains For 5 Minutes After Engine Has Stopped: 98 kPa (1.0 kgf/cm2 , 14.2 psi) or more |
|||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION [09/2021 - 11/2022]
or ON-VEHICLE INSPECTION [11/2022 - ]
(M20A-FKS) or ON-VEHICLE INSPECTION [11/2022 - ] (M20A-FXS) |
|||
| Fuel Filter Location | FUEL PUMP (FOR 2WD) (M20A-FKS), FUEL PUMP (FOR AWD) (M20A-FKS) or FUEL PUMP (M20A-FXS) | |||
| Ignition | ||||
| Firing Order, Cylinder Identification |
FIRING ORDER & CYLINDER IDENTIFICATION |
|||
| Spark Plug | ||||
| Type | DENSO: FC20HR-Q8 (M20A-FKS) DENSO: FC16HR-Q8 (M20A-FXS) |
|||
| Gap | Maximum Used - 1.2 mm (0.0472 in.) New - 0.7 to 0.8 mm (0.0276 to 0.0315 in.) |
|||
| Torque | 20 N*m (204 kgf*cm, 15 ft.*lbf) | |||
| Starting | ||||
| Starter | SERVICE DATA [09/2021 - ] (M20A-FKS) or SERVICE DATA [11/2022 - ] (M20A-FXS) | |||
| Torque | TORQUE SPECIFICATIONS [09/2021 - ] (M20A-FKS) | |||
| Wheel Alignment | ||||
| Adjustment Specifications | SERVICE DATA [09/2021 - 11/2022] or SERVICE DATA [11/2022 - ] | |||
| Torque | TORQUE SPECIFICATIONS [09/2021 - ] | |||
| Wheel & Tire | ||||
| Wheel Lug Nut Torque | 103 N*m (1050 kgf*cm, 76 ft.*lbf) | |||