FixVault

Starter Specifications

STARTER SPECIFICATIONS

Application Specification
Armature Core Runout
Bosch (0 001 218 0) .0019" (.050 mm)
Bosch (0 001 311) .002" (.05 mm)
Bosch (0 001 362) .002" (.05 mm)
Bosch (0 001 108) .002" (.05 mm)
Hitachi (S 114-232, S 13-91) .002" (.05 mm)
Armature End Play
Bosch (0 001 218 0) .0118-.023" (.300-.60 mm)
Bosch (0 001 311) .004-.012" (.10-.30 mm)
Bosch (0 001 362) .004-.012" (.10-.30 mm)
Bosch (0 001 108) .004-.012" (.10-.30 mm)
Hitachi (S 114-232, S 13-91) .0012-.039" (.03-.10 mm)
Carbon Brush Minimum Length
Bosch (0 001 218 0) .27" (7 mm)
Bosch (0 001 311) .500" (13 mm)
Bosch (0 001 362) .33" (8.5 mm)
Bosch (0 001 108) .500" (13 mm)
Hitachi (S 114-232, S 13-91) .44" (11 mm)
Cold Cranking Test Voltage
Bosch (0 001 218 0) 10.5
Bosch (0 001 311) 11.5
Bosch (0 001 362) 11.5
Bosch (0 001 108) 11.5
Hitachi (S 114-232, S 13-91) 12.0
Commutator Diameter
Bosch (0 001 218 0) 1.30" (33.5 mm)
Bosch (0 001 311) 1.30" (33.5 mm)
Bosch (0 001 362) 1.60" (42.5 mm)
Bosch (0 001 108) 1.60" (42.5 mm)
Hitachi (S 114-232, S 13-91) 1.5" (39 mm)
Commutator Runout
Bosch (0 001 218 0) .0004" (.010 mm)
Bosch (0 001 311) .002" (.05 mm)
Bosch (0 001 362) .002" (.05 mm)
Bosch (0 001 108) .002" (.05 mm)
Hitachi (S 114-232, S 13-91) .002" (.05 mm)