Engine Compartment: Fuses
Engine Compartment Fuse Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| F1 | 4/71 | Cooling fan control module | 50 |
| F2 | 6/71 | Electrical Power Steering Module (EPS) | 80 |
| F3 | 2/193 | Relay, comfort functions | 60 |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F4 | 2/63 | Relay, high beam | 60 |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F5 | 9/41 | PTC-element | 80 |
| F6 | 4/109 | Glow plug control module (GCU) (5-cyl. Diesel) | 70 |
| 20/23-26 | Glow plug (4-cyl. Diesel) | 60 | |
| F7 | 4/16 | Brake Control Module (BCM), pump | 30 |
| F8 | 4/16 | Brake Control Module (BCM), valves | 20 |
| F9 | 2/32 | Main relay, engine management system | 30 |
| - | F32-F36 - Fuses in the engine compartment distribution box | -- | |
| F10 | 4/31 | Fan control module | 40 |
| F11 | 2/182 | Relay, headlight washer motor | 20 |
| 6/104 | Pump, high pressure headlight washer | -- | |
| F12 | 2/82 | Relay, heated rear window | 30 |
| 9/2 | Rear window defroster | -- | |
| F13 | 6/25 | Starter motor | 30 |
| F14 | 4/110 | Trailer Module (TRM) | 40 |
| F16 | 2/159 | Infotainment relay | 30 |
| 16/105 | Audio module (AUD) | -- | |
| - | F22 - Fuse in engine compartment distribution box | -- | |
| F17 | 6/1 | Wiper Motor Module (WMM) | 30 |
| F18 | 2/80 | Relay, reversing light | 40 |
| 2/89 | Relay, interior lighting | -- | |
| 4/56 | Central Electronic Module (CEM) | -- | |
| F20 | 2/17 | Relay, horn | 15 |
| 16/10 | Horn 1 | -- | |
| 16/11 | Horn 2 | -- | |
| F21 | 4/7 | Combustion Preheater Module (CPM) | 20 |
| F22 | 16/79 | Subwoofer Module (SUB) | 25 |
| F23 | 4/28 | Transmission Control Module (TCM), MPS6 | 15 |
| 4/28 | Transmission Control Module (TCM) (5-cyl.) | 10 | |
| 4/46 | Engine Control Module (ECM) (5-cyl.) | -- | |
| F24 | 9/32 | PTC-resistor, crankcase ventilation (5-cyl. Diesel) | 20 |
| 9/38 | Heated fuel filter (5-cyl. Diesel) | -- | |
| F26 | 2/35 | Relay, starter motor | 15 |
| 3/1 | Start Control Module (SCU) | -- | |
| 4/56 | Central Electronic Module (CEM) | -- | |
| 11K/1 | Fuse in holder | -- | |
| 11K/2 | Fuse in holder | -- | |
| F27 | 8/3 | Electromagnetic clutch, climate control system | 10 |
| F29 | 2/34 | Relay, front fog lights | 15 |
| 10/5 | Fog light, front left | -- | |
| 10/6 | Fog light, front right | -- | |
| F30 | 4/46 | Engine Control Module (ECM) (2.0L Diesel / 1.6L Gas) | 3 |
| F31 | 6/26 | Alternator (4-cyl.) | 10 |
| F32 | 2/14 | Relay, glow plug system | 10 |
| 6/143 | Regulator motor (Turbo) | -- | |
| 7/15 | Front heated oxygen sensor (4-cyl.) | -- | |
| 7/17 | Mass air flow sensor (MAF) (5-cyl. Diesel) | -- | |
| 7/82 | Rear heated oxygen sensor (4-cyl.) | -- | |
| 8/6-8/10 | Injection valves (5-cyl.) | -- | |
| 8/121 | Coolant valve (2.0L Diesel) | -- | |
| 8/122 | Bypass valve, intercooler (1.6L Diesel) | -- | |
| F33 | 4/46 | Engine control module (ECM) (5-cyl. Diesel) | 20 |
| 6/114 | Vacuum pump (5-cyl.) | -- | |
| 7/15 | Front heated oxygen sensor (5-cyl.) | -- | |
| 7/82 | Rear heated oxygen sensor (5-cyl. Turbo) | -- | |
| 7/186 | Heated oxygen sensor, rear (5-cyl. w/o Turbo) | -- | |
| 7/187 | Heated oxygen sensor, center (5-cyl. w/o Turbo) | -- | |
| 8/84 | Switch, vacuum pump | -- | |
| 9/32 | PTC-resistor, crankcase ventilation (2.0L. Diesel) | -- | |
| 9/38 | Heated fuel filter (4-cyl. Diesel) | -- | |
| F34 | 4/109 | Glow plug control module (GCU) (5-cyl. Diesel) | 10 |
| 8/6-8/9 | Injection valves (1.6L) | -- | |
| 8/77 | Fuel volume control valve (2.0L Diesel) | -- | |
| 8/111 | Fuel flow control valve (1.6L Diesel) | -- | |
| 8/119 | Pressure monitor, climate control system (5-cyl.) | v | |
| 8/120 | EGR valve (5-cyl. Diesel) | -- | |
| 8/133 | Control valve fuel pressure | -- | |
| 20/3-20/7 | Spark plug and ignition coil | -- | |
| 20/17 | Transformer, ignition coils (1.6L) | -- | |
| F35 | 2/22 | Relay, climate control system | 15 |
| 4/46 | Engine control module (ECM) (5-cyl. Diesel) | -- | |
| 6/67 | Fuel leakage control pump (5-cyl.) | -- | |
| 6/99 | EGR motor (1.6L Diesel / 1.8L Gas) | -- | |
| 7/17 | Mass air flow sensor (MAF) (5-cyl. Gas / 4-cyl. Diesel) | -- | |
| 7/192 | Water detection sensor (4-cyl. Diesel) | -- | |
| 8/6-8/9 | Injection valves (1.8L) | -- | |
| 8/18 | EVAP valve (Gasoline) | -- | |
| 8/19 | Solenoid, variable valve timing, intake (5-cyl. Gas) | -- | |
| 8/28 | Turbocharger control valve (2.5L Turbo) | -- | |
| 8/45 | Vacuum valve, variable intake manifold (1.8L) | -- | |
| 8/65 | Pressure switch, power steering (1.6L) | -- | |
| 8/77 | Fuel volume control valve (2.0L Diesel) | -- | |
| 8/81 | Solenoid, variable valve timing, exhaust (2.5L Turbo) | -- | |
| 8/82 | Solenoid, variable turbo geometry (4-cyl. Diesel) | -- | |
| 8/114 | Valve, air/fuel mixing (1.8L) | -- | |
| 8/132 | Control valve, intake (2.0L Diesel) | -- | |
| 9/32 | PTC-resistor, crankcase ventilation (5-cyl. Gas) | -- | |
| F36 | 4/46 | Engine Control Module (ECM) | 10 |
| 7/15 | Front heated oxygen sensor (5-cyl. Diesel) | -- | |
| 7/51 | Accelerator pedal sensor | -- | |
| FH1 | 10/65 | Auxiliary light, front right | 20 |
| 10/69 | Auxiliary light, front left | -- |
Engine Compartment Battery Fuse Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| PF1 | 6/25 | Starter motor | 150 |
| 6/26 | Alternator | -- | |
| PF2 | - | F1-F14 - Fuses in the engine compartment distribution box | 150 |
| - | F16-F18 - Fuses in the engine compartment distribution box | -- | |
| - | F20-F21 - Fuses in the engine compartment distribution box | -- | |
| - | F23-F24 - Fuses in the engine compartment distribution box | -- | |
| - | F26-F27 - Fuses in the engine compartment distribution box | -- | |
| - | F29-F31 - Fuses in the engine compartment distribution box | -- |