Passenger Compartment: Fuses
Passenger Compartment Fuse Assignments
| Fuse No. | Module No. | Fuse Function | Amperage |
|---|---|---|---|
| F43 | 4/124 | Accessory USB unit (AUU) | 15 |
| 16/1 | Integrated Audio Module (IAM) | -- | |
| 16/46 | RTI Display | -- | |
| 16/60 | Phone Module (PHM) | -- | |
| 16/108 | Multimedia Module (MMM) | -- | |
| 16/147 | Bluetooth Phone Module (BPM) | -- | |
| 17/42 | USB-port | -- | |
| F44 | 4/46 | Engine Control Module (ECM) (5-cyl.) | 10 |
| 4/9 | Supplemental Restraint System Module (SRS) | -- | |
| F45 | 9/1 | Front 12V outlet | 15 |
| 9/25 | Rear 12V outlet | -- | |
| F46 | 3/111 | Switch unit, lights | 5 |
| 5/1 | Driver Information Module (DIM) | -- | |
| 10/1 | Lamp housing, front left | -- | |
| 10/2 | Lamp housing, front right | -- | |
| 10/29 | Glove compartment lighting | -- | |
| 10/97 | Courtesy lighting, left | -- | |
| 10/102 | Courtesy lighting, right | -- | |
| - | Alcolock | -- | |
| F47 | 4/76 | Remote control unit for garage door opener | 5 |
| 10/22 | Ceiling light | -- | |
| 10/150 | Rear reading light | -- | |
| 10/114 | Vanity mirror lighting, left | -- | |
| 10/115 | Vanity mirror lighting, right | -- | |
| F48 | 2/16 | Relay, rear window wiper | 15 |
| 2/92 | Relay, windshield washer motor | -- | |
| 2/93 | Relay, rear window washer motor | -- | |
| 6/2 | Washer pump | -- | |
| 6/32 | Rear window wiper motor | -- | |
| F49 | 4/9 | Supplemental Restraint System Module (SRS) | 10 |
| 7/93 | Occupant Weight Sensor (OWS) (USA/CDN) | -- | |
| F51 | 2/142 | Fuel filter preheater relay | 10 |
| 4/82 | Differential Electronic Module (DEM) | -- | |
| 9/41 | PTC-element | -- | |
| F52 | 4/16 | Brake Control Module (BCM) | 5 |
| 4/28 | Transmission Control Module (TCM) | -- | |
| F53 | 6/71 | Electrical Power Steering Module (EPS) | 10 |
| F54 | 4/46 | Engine Control Module (ECM) (5-cyl.) | 10 |
| 4/86 | Parking Assistance Module (PAM) | -- | |
| 4/112 | Gas Discharge Lamp Module (GDL), master, left | -- | |
| 4/113 | Gas Discharge Lamp Module (GDL), slave, right | -- | |
| 4/114 | Headlamp Control Module (HCM) | -- | |
| 10/1 | Lamp housing, front left | -- | |
| 10/2 | Lamp housing, front right | -- | |
| F55 | 4/93 | Keyless Vehicle Module (KVM) | 20 |
| F56 | 4/119 | Remote Keyless Entry (RKE)/Remote Receiver Module (RRX) | 10 |
| 16/35 | Siren Control Module (SCM) | -- | |
| F57 | 3/9 | Contact brake light | 15 |
| 17/13 | Data link connector | -- | |
| F58 | 2/64 | Relay, auxiliary lights (accessory) | 7.5 |
| 4/113 | Gas Discharge Lamp Module (GDL), slave, right | -- | |
| 10/2 | Lamp housing, front right | -- | |
| F59 | 4/112 | Gas Discharge Lamp Module (GDL), master, left | 7.5 |
| 10/1 | Lamp housing, front left | -- | |
| F60 | 9/12 | Seat Heating Module (SHM), driver's side | 15 |
| F61 | 9/13 | Seat Heating Module (SHM), passenger side | 15 |
| F62 | 4/33 | Sunroof control module | 20 |
| F63 | 3/129 | Rear Right Door Module (RDM) | 20 |
| 16/145 | Remote digital audio receiver (RDAR) | -- | |
| F65 | 2/157 | Relay, subwoofer control module | 5 |
| 7/182 | Remote control IR sensor, RTI | -- | |
| 16/46 | RTI Display | -- | |
| 16/105 | Audio Module (AUD) | -- | |
| 16/150 | Window antenna amplifier, left | -- | |
| F66 | 3/112 | Climate Control Module (CCM) | 10 |
| 3/281 | Infotainment Control Module (ICM) | -- | |
| 16/1 | Integrated Audio Module (IAM) | -- | |
| F68 | 3/254 | Steering Wheel Module (SWM) | 5 |
| F69 | 3/112 | Climate Control Module (CCM) | 5 |
| 3/286 | BLIS switch | -- | |
| 3/286 | PAS switch | -- | |
| 6/48 | Damper Motor Module (DMM), recirculation | -- | |
| 6/95 | Damper Motor Module (DMM), temperature, left side | -- | |
| 6/96 | Damper Motor Module (DMM), temperature, right side | -- | |
| 6/102 | Damper Motor Module (DMM), defroster | -- | |
| 6/103 | Damper Motor Module (DMM), floor/ventilation | -- | |
| 7/149 | Rain Sensor Module (RSM) | -- | |
| 7/159 | Air Quality Sensor (AQS) | -- | |
| F73 | 3/117 | Switch unit, ceiling light | 5 |
| 3/217 | Belt buckle contact, rear left | -- | |
| 3/218 | Belt buckle contact, center rear | -- | |
| 3/219 | Belt buckle contact, rear right | -- | |
| 4/33 | Sunroof control module | -- | |
| 8/48 | Auto-dimming rearview mirror | -- | |
| 10/22 | Ceiling light | -- | |
| F74 | 4/83 | Fuel pump control module (Gasoline) | 15 |
| 4/111 | Additive Dosing Module (ADM) | -- | |
| 6/33 | Fuel pump | -- | |
| F77 | 4/78 | Accessory Electronic Module (AEM) | 15 |
| 17/19 | 12V outlet, cargo compartment | -- | |
| 17/39 | 13-pin outlet, tow hitch cable harness | -- | |
| F79 | 8/48 | Auto-dimming rear-view mirror | 5 |
| 10/48 | Right-hand reversing light | -- | |
| 10/55 | Left-hand reversing light | -- | |
| F81 | 3/128 | Rear left Door Module (LDM) | 20 |
| F82 | 3/127 | Passenger Door Module (PDM) | 25 |
| F83 | 3/126 | Driver Door Module (DDM) | 25 |
| F84 | 3/27 | Switch unit, power passenger seat | 25 |
| 4/54 | Power Seat Module (PSM) | -- | |
| F85 | 3/26 | Switch unit, power driver's seat | 25 |
| 4/52 | Power Seat Module (PSM) | -- | |
| F86 | 3/26 | Switch unit, power driver's seat | 5 |
| 3/27 | Switch unit, power passenger seat | -- | |
| 3/268 | Load assistance switch | -- | |
| 4/52 | Power Seat Module (PSM) | -- | |
| 4/54 | Power Seat Module (PSM) | -- | |
| 10/24 | Cargo compartment lighting | -- | |
| 10/25 | Ceiling light, cargo compartment | -- | |
| 10/26 | Reading light, rear left | -- | |
| 10/27 | Reading light, rear right | -- | |
| 26/5 | DC/AC converter, fuel tank | -- |
Passenger Compartment Fuses In Holder (Alcolock - 11K/1-2)
| Fuse No. | Function | Amperage |
|---|---|---|
| 1 | Alcolock | 5 |
| 2 | Alcolock | 5 |