FixVault

V60 Police

V60 Police

Measurement Minimum Preferred Maximum
Left Front Caster (°) 5.25 5.85 6.45
Right Front Caster (°) 5.25 5.85 6.45
Left Front Camber (°) -1.23 -0.53 0.17
Right Front Camber (°) -1.23 -0.53 0.17
Front Toe (°) 0 0.2 0.4
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.12 -0.42 0.28
Right Rear Camber (°) -1.12 -0.42 0.28
Rear Toe (°) -0.06 0.14 0.34
Thrust Angle (°) 0.2 0.2 0.2
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0