Engine specifications
| Code letters | AVK | BGN | |
| Displacement | Liters | 2.976 | 2.976 |
| Output | kw @ RPM | 162/6300 | 162/6300 |
| Torque | Nm at RPM | 300/3200 | 300/3200 |
| Bore | Diameter in mm | 82.5 | 82.5 |
| Stroke | mm | 92.8 | 92.8 |
| Compression ratio | 10.3 | 10.3 | |
| RON | 98 1) | 98 1) | |
| Injection/ignition system | Bosch Motronic | Bosch Motronic | |
| Knock sensor control | Yes | Yes | |
| Turbocharger | No | No | |
| Exhaust Gas Recirculation (EGR) | No | No | |
| Intake manifold change-over | Yes | Yes | |
| Camshaft adjustment | Yes | Yes | |
| Secondary Air Injection | Yes | Yes | |
1) Also Super-unleaded RON 95 is permissible, however with reduced performance.
| Code letters | AVK | |
| Valve timing | ||
| at 1 mm valve lift and 0 mm valve lash | ||
| Intake valve opens after TDC | 20° | |
| Intake valve closes after BDC | 50° | |
| Exhaust valve opens before BDC | 47° | |
| Exhaust valve closes before TDC | 17° | |