Four-Wheel Drive (4WD) Systems
4X4 Control Module DTC Chart
| DTC | Description | Action |
|---|---|---|
| B1317 | Battery Voltage High | GO to PINPOINT TEST A . |
| B1318 | Battery Voltage Low | GO to PINPOINT TEST A . |
| B1342 | ECU is Faulted | CLEAR the DTCs. REPEAT the 4X4 control module self-test. If DTC B1342 is retrieved, INSTALL a new 4X4 control module. REFER to 4X4 CONTROL MODULE . CLEAR the DTCs. REPEAT the self-test. |
| B1555 | Ignition Run/Start Circuit Failure | GO to PINPOINT TEST B . |
| P1824 | 4-Wheel Drive Clutch Relay Circuit Failure | GO to PINPOINT TEST C . |
| P1825 | 4-Wheel Drive Clutch Relay Open Circuit | GO to PINPOINT TEST C . |
| P1826 | 4-Wheel Drive Low Clutch Relay Circuit to Battery | GO to PINPOINT TEST C . |
| P1827 | 4-Wheel Drive Low Clutch Relay Circuit to Ground | GO to PINPOINT TEST C . |
| U1900 | CAN Communication BUS Fault - Receive Error |
NOTE:
Do not install a new 4X4 control module as part of repair for 4X4 control module DTC U1900 fault. The 4X4 control module is not the source of the fault when DTC U1900 is present. CARRY OUT the network test to identify the module the 4X4 control module lost communication with. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose the module communication. |
| U2023 | Fault Received From External Node | REFER to VEHICLE DYNAMIC SYSTEMS to diagnose the wheel speed sensor fault. |
| U2050 | No Application Present | REFER to MODULE CONFIGURATION . |