Problem Symptoms Table
ENTIRE SYSTEM:
ENTIRE SYSTEM PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Entire combination meter does not operate. | Power Source Circuit | ENTIRE COMBINATION METER DOES NOT OPERATE |
| Operating light control rheostat does not change light brightness. | Light Control Rheostat Circuit | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
| Meter illumination is always dark | Meter Illumination Circuit | METER ILLUMINATION IS ALWAYS DARK |
| Meter illumination does not dim at night. | Meter Illumination Circuit | METER ILLUMINATION DOES NOT DIM AT NIGHT |
METER GAUGES:
METER GAUGES PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Speedometer malfunction | Speedometer Circuit | SPEEDOMETER MALFUNCTION |
| Tachometer malfunction | Tachometer Circuit | TACHOMETER MALFUNCTION |
| Fuel receiver gauge malfunction | Fuel Receiver Gauge Circuit | FUEL RECEIVER GAUGE MALFUNCTION |
| Engine coolant temperature malfunction | Engine Coolant Temperature Receiver Gauge Circuit | ENGINE COOLANT TEMPERATURE RECEIVER GAUGE MALFUNCTION |
WARNING LIGHTS:
WARNING LIGHTS PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Check engine warning light does not come on | 1 MIL Circuit | MIL CIRCUIT |
| 2 Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Charge warning light does not come on | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3 Generator | - | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not come on. | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3 Brake Warning Light Circuit | BRAKE WARNING LIGHT DOES NOT COME ON | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Brake warning light does not go off | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3. Brake Warning Light Circuit | BRAKE WARNING LIGHT REMAINS ON | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| ABS warning light does not come on | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3. ABS Warning Light Circuit | ABS WARNING LIGHT DOES NOT COME ON | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| ABS warning light does not go off | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3 ABS Warning Light Circuit | ABS WARNING LIGHT REMAINS ON | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not come on | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Airbag Warning Light Circuit | SRS WARNING LIGHT DOES NOT COME ON | |
| 3 Wire Harness or Connector | - | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| Airbag warning light does not go off | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Airbag Warning Light Circuit | SRS WARNING LIGHT REMAINS ON | |
| 3 Wire Harness or Connector | - | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| Open door warning light does not come on | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Door Courtesy Switch | INSPECTION | |
| 4. Main Body ECU | - | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Fuel level warning light does not come on | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Fuel Sender Gauge Assembly | REMOVAL | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Driver seat belt warning light does not come on. | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Driver Seat Belt Warning Light Circuit | ON-VEHICLE INSPECTION | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Tire pressure warning light does not come on (with Tire Pressure Warning System) | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Tire Pressure Warning System | PROBLEM SYMPTOMS TABLE | |
| 4. Combination Meter Assembly | COMBINATION METER |
INDICATOR LIGHTS:
INDICATOR LIGHTS PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Shift indicator light does not come on | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Park/Neutral Position Switch Circuit | PARK / NEUTRAL POSITION SWITCH CIRCUIT | |
| 4. Transmission Control Switch Circuit | TRANSMISSION CONTROL SWITCH CIRCUIT | |
| 5. ECM | REMOVAL | |
| 6. Combination Meter Assembly | COMBINATION METER | |
| Turn indicator light does not come on | 1. Wire Harness or Connector | - |
| 2. Turn Indicator Light Circuit | PROBLEM SYMPTOMS TABLE | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Slip indicator light does not come on. | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. SLIP Indicator Light Circuit | SLIP INDICATOR LIGHT DOES NOT COME ON | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Slip indicator light does not go off | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. SLIP Indicator Light Circuit | SLIP INDICATOR LIGHT REMAINS ON | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| Cruise indicator light does not come on. | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Cruise Main Indicator Light Circuit (without Dynamic Radar Cruise Control System) | CRUISE MAIN INDICATOR LIGHT CIRCUIT | |
| 4. Cruise Main Indicator Light Circuit (with Dynamic Radar Cruise Control System) | CRUISE MAIN INDICATOR LIGHT CIRCUIT | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| High beam indicator light does not come on. | 1. Wire Harness of Connector | - |
| 2. Headlight Dimmer Switch | INSPECTION | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Master caution indicator light does not come on | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Combination Meter Assembly | COMBINATION METER | |
| PCS indicator light malfunction (with Pre-collision System) | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Seat Belt Control ECU | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Rear light indicator light does not go off | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Taillight Circuit | PROBLEM SYMPTOMS TABLE | |
| 4. Light Failure Sensor | ON-VEHICLE INSPECTION | |
| 5. Combination Meter Assembly | COMBINATION METER | |
| Head indicator light does not come on (for U S.A.) | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3 Main Body ECU | - | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| Tail indicator light does not come on. (for Canada) | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2 Wire Harness or Connector | - | |
| 3. Main Body ECU | - | |
| 4 Combination Meter Assembly | COMBINATION METER | |
| AFS off indicator light does not come on. (with AFS) | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. AFS ECU | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Front fog indicator light does not come on | 1. Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Main Body ECU | - | |
| 4. Combination Meter Assembly | COMBINATION METER |
MULTI-INFORMATION DISPLAY:
MULTI-INFORMATION DISPLAY PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Multi-information display does not light up | 1 Combination Meter (Perform ACTIVE TEST by Techstream) | DATA LIST / ACTIVE TEST |
| 2 Combination Meter Assembly | COMBINATION METER | |
| Door open warning display is not available | 1 Main Body ECU | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Maintenance required display malfunction (for U S.A.) | 1. Combination Meter Assembly (Oil Maintenance Resetting Procedure) | CUSTOMIZE PARAMETERS |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Outside temperature display malfunction | 1. Outside Temperature Sensor Circuit | AMBIENT TEMPERATURE SENSOR |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Driving range display malfunction | 1 ECM | - |
| 2. Skid Control ECU | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Average fuel consumption/Average fuel consumption after refueling display malfunction | 1 ECM | - |
| 2 Combination Meter Assembly | COMBINATION METER | |
| Current fuel consumption display malfunction | 1 ECM | - |
| 2 Combination Meter Assembly | COMBINATION METER | |
| Average speed display malfunction | 1 Skid Control ECU | - |
| 2 Combination Meter Assembly | COMBINATION METER | |
| Dynamic radar cruise control system display malfunction (with Dynamic Radar Cruise Control System) | 1. Cruise Control System | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Moon roof open display malfunction | 1 Sliding Roof Control System | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Steering lock display malfunction | 1. Steering Lock System | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| Low oil pressure display malfunction | 1. Engine Oil Pressure Switch | LUBRICATION SYSTEM |
| 2. Wire Harness or Connector | - | |
| 3. Combination Meter Assembly | COMBINATION METER | |
| Low engine oil level display malfunction | 1 Engine Oil Level Sensor | DTC U0100 LOST COMMUNICATION WITH ECM / PCM "A" |
| 2. Wire Harness or Connector | - | |
| 3 Combination Meter Assembly | COMBINATION METER | |
| Low washer fluid display malfunction | 1 Washer Fluid Level Switch | DTC U0100 LOST COMMUNICATION WITH ECM / PCM "A" |
| 2. Wire Harness or Connector | - | |
| 3 Combination Meter Assembly | COMBINATION METER | |
| Check PCS display malfunction (with Pre-collision System) | 1 Pre-Collision System | - |
| 2. Combination Meter Assembly | COMBINATION METER | |
| DTC (Diagnostic Trouble Code) display malfunction | 1 Skid Control ECU | - |
| 2. Combination Meter Assembly | COMBINATION METER |
OTHERS:
OTHERS PROBLEM SYMPTOMS CHART
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Front passenger side seat belt warning light does not come on | 1 Combination Meter (LED) | DATA LIST / ACTIVE TEST |
| 2. Wire Harness or Connector | - | |
| 3. Front Passenger Seat Belt Warning Light Circuit | ON-VEHICLE INSPECTION | |
| 4. Combination Meter Assembly | COMBINATION METER | |
| 5. Heater Control Panel | AIR CONDITIONING CONTROL ASSEMBLY | |
| 6. Multi-display Assembly | COMPONENTS |