Problem Symptoms Table
HINT:
Use the table below to help determine the cause of the problem symptom The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary
Malfunction system:
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Entire combination meter does not operate | CAN communication system | ENTIRE COMBINATION METER DOES NOT OPERATE |
| Fuses (DMPX-B1, P IG2) | ENTIRE COMBINATION METER DOES NOT OPERATE | |
| Harness or connector | ENTIRE COMBINATION METER DOES NOT OPERATE | |
| No 1 meter ECU | ENTIRE COMBINATION METER DOES NOT OPERATE | |
| Malfunction in ODO/TRIP switch | No 1 meter ECU | ODO / TRIP SWITCH MALFUNCTION |
| Trip switch | ODO / TRIP SWITCH MALFUNCTION | |
| Harness or connector | ODO / TRIP SWITCH MALFUNCTION | |
| Operating light control rheostat does not change light brightness | No 1 meter ECU | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS |
| Light control rheostat | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS | |
| Harness or connector | OPERATING LIGHT CONTROL RHEOSTAT DOES NOT CHANGE LIGHT BRIGHTNESS | |
| Meter illumination is always dark | CAN communication system | METER ILLUMINATION IS ALWAYS DARK |
| Lighting system | METER ILLUMINATION IS ALWAYS DARK | |
| No 1 meter ECU | METER ILLUMINATION IS ALWAYS DARK | |
| Main body ECU (driver side junction block) | METER ILLUMINATION IS ALWAYS DARK | |
| Meter illumination does not dim at night | CAN communication system | METER ILLUMINATION IS ALWAYS DARK |
| Lighting system | METER ILLUMINATION IS ALWAYS DARK | |
| No 1 meter ECU | METER ILLUMINATION IS ALWAYS DARK | |
| Main body ECU (driver side junction block) | METER ILLUMINATION IS ALWAYS DARK | |
| "OUTSIDE" display malfunction | Air conditioning system (B1412/12) | DTC B1412/12 AMBIENT TEMPERATURE SENSOR CIRCUIT |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Multi-information display does not change using DISP switch | Inspect steering pad | ON-VEHICLE INSPECTION |
| Inspect spiral cable | INSPECTION | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Multi-information display is missing dots | Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST |
| Replace No 1 meter ECU | DISASSEMBLY |
Meter gauges:
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Malfunction in speedometer | CAN communication system | SPEEDOMETER MALFUNCTION |
| No 1 meter ECU | SPEEDOMETER MALFUNCTION | |
| Electronically controlled brake system | SPEEDOMETER MALFUNCTION | |
| Malfunction in tachometer | CAN communication system | TACHOMETER MALFUNCTION |
| ECM | TACHOMETER MALFUNCTION | |
| SFI system | TACHOMETER MALFUNCTION | |
| No 1 meter ECU | TACHOMETER MALFUNCTION | |
| Malfunction in hybrid system indicator | CAN communication system | HYBRID SYSTEM INDICATOR MALFUNCTION |
| No 1 meter ECU | HYBRID SYSTEM INDICATOR MALFUNCTION | |
| Hybrid control system | HYBRID SYSTEM INDICATOR MALFUNCTION | |
| Hybrid vehicle control ECU | HYBRID SYSTEM INDICATOR MALFUNCTION |
Warning/Indicator lights:
| Symptom | Suspected Area | Refer To |
|---|---|---|
| Hybrid POWER (SNOW) indicator light does not come on | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (ECT POWER (SNOW) INDIC or Indicat Lamp ECT PWER (SNOW)) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| TEMS COMFORT indicator light does not come on | Air suspension system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (TEMS COMFORT or Indicat TEMS Comfort) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| TEMS SPORT indicator light does not come on | Air suspension system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (TEMS SPORTS or Indicat TEMS Sports) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| HEIGHT HIGH indicator light does not come on | Air suspension system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (HEIGHT INDIC or Indicat Height High) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| AFS OFF indicator light does not come on | Lighting system | DTC B2420 AFS ECU MALFUNCTION |
| Perform ACTIVE TEST (AFS INDICATOR or Indicat AFS) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| HEAD indicator light does not come on | Lighting system | OPERATION CHECK |
| Perform ACTIVE TEST (HEADLIGHT INDIC or Indicat Lamp Head) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| TAIL indicator light does not come on*1 | Lighting system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (TAILLIGHT INDIC or Indicat Lamp Tail) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| MIL does not come on | Replace ECM | REMOVAL |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Check ECM (ground terminal) | TERMINALS OF ECM | |
| Check Harness or connector (ECM - No 1 meter ECU) | - | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Master warning light does not come on | Perform ACTIVE TEST (MST WARN INDIC or Master Warning) | DATA LIST / ACTIVE TEST |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Fr FOG indicator light does not come on | Lighting system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (Fr FOG INDIC or Indicat Fr FOG) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Rr FOG indicator light does not come on*1 | Lighting system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (Rr FOG INDIC or Indicat Re FOG) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| ABS warning light does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (ABS WARN or Indicat Lamp ABS) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Brake warning light / red (malfunction) does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (BRAKE WARN or Indicat Lamp Brake) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Brake warning light / yellow (minor malfunction) does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (ECB*4 INDIC or Indicat ECB*4) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| CRUISE main indicator light does not come on*2 | Cruise control system | DIAGNOSIS SYSTEM |
| Dynamic radar cruise control system | DIAGNOSIS SYSTEM | |
| Perform ACTIVE TEST (CRUISE INDIC or Indicat Lamp Cruise) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| PCS indicator light does not come on*3 | Pre-colhsion system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (PRECRASH INDIC or Indicat Precrash) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| PARK warning light does not come on | Electric parking brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (PARK INDIC or Indicat Park) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Driver side seat belt warning light does not come on | Seat belt warning system | OPERATION CHECK |
| Perform ACTIVE TEST (D-BELT REMIND or Indicat Lamp D-seat Belt) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| SRS warning indicator light does not come on | Airbag system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (SRS WARN INDIC or Indicat Lamp Airbag) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| EPS warning indicator light does not come on | Power steering system | POWER STEERING SYSTEM |
| Perform ACTIVE TEST (EPS INDIC or Indicat EPS) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Brake hold standby indicator light does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (BRAKE HLD INDIC or Indicat Brake Hold) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Brake hold operated indicator light does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (HOLD INDIC or Indicat Hold) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| CHARGE warning light does not come on | Perform ACTIVE TEST (DISCHARGE WARN or Indicat Lamp Charge) | DATA LIST / ACTIVE TEST |
| Replace No 1 meter ECU | DISASSEMBLY | |
| BEAM indicator light does not come on | Lighting system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (HIGH BEAM INDIC or Indicat Lamp Beam) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| SLIP indicator light does not come on | Electronically controlled brake system | DIAGNOSIS SYSTEM |
| Perform ACTIVE TEST (SLIP INDIC or Indicat Lamp SLIP) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| DOOR indicator light does not come on | Lighting system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (DOORS ALL OPEN or Indicat Lamp Doors All Open) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Turn signal indicator light does not come on | Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST |
| Check No 1 meter ECU | TERMINALS OF ECU | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Tire pressure warning light does not come on | Tire pressure warning system | TIRE PRESSURE WARNING SYSTEM |
| Perform ACTIVE TEST (TIRE PRESS WARN or Indicat Lamp Tire Pressure Warning System) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Low fuel warning light does not come on | Perform ACTIVE TEST (LOW FUEL WARN or Indicat Lamp Fuel) | DATA LIST / ACTIVE TEST |
| Replace No 1 meter ECU | DISASSEMBLY | |
| Engine coolant temperature warning light does not come on | Perform ACTIVE TEST (COOLANT HOT or Indicat Lamp Coolant Hot) | DATA LIST / ACTIVE TEST |
| Check No 1 meter ECU | TERMINALS OF ECU | |
| Replace No 1 meter ECU | DISASSEMBLY | |
| EV drive mode indicator light does not come on | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (EV MODE INDIC or Indicat Lamp EV Mode) | DATA LIST / ACTIVE TEST | |
| Replace No 1 meter ECU | DISASSEMBLY | |
|
HINT: *1. except U.S.A. *2. w/ Dynamic radar cruise control system *3. w/ Pre-collision system *4: Stands for Electronically Controlled Brake |
||
Multi-information display:
| Symptom | Suspected Area | Refer To |
|---|---|---|
| "Check Steering Lock System/Have your vehicle checked by a dealer" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Steering lock system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Key is not detected/Check key position" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Engine immobiliser system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Shift to P range" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Hybrid control system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Low Key Battery/Have your vehicle checked by a dealer" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Replace transmitter battery | REMOVAL | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Steering Lock is still active/Push the POWER switch while turning the steering wheel in either direction" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Steering lock system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "To start, depress the brake pedal, and push the POWER switch" multi-information display malfunction | Smart access system with push-button start (for door lock) | PROBLEM SYMPTOMS TABLE |
| Smart access system with push-button start (for starting) | PROBLEM SYMPTOMS TABLE | |
| Engine immobiliser system | PROBLEM SYMPTOMS TABLE | |
| Steering lock system | PROBLEM SYMPTOMS TABLE | |
| SFI system | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Low Oil Pressure/Pull off the road in a safe place and stop the engine immediately Contact a dealer" multi-information display malfunction | Replace oil pressure switch | ON-VEHICLE INSPECTION |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Brake Pad Wear/Have your vehicle checked by a dealer" multi-information display malfunction | Replace luggage compartment junction block | - |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Release the Parking Brake" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check Park Sonar System/Have your vehicle checked by a dealer" multi-information display malfunction*1 *2 | Intuitive parking assist system* 1 | OPERATION CHECK |
| Advanced parking guidance system*2 | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Clean Park Sonar" multi-information display malfunction*1, *2 | Intuitive parking assist system*1 | OPERATION CHECK |
| Advanced parking guidance system*2 | PROBLEM SYMPTOMS TABLE | |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check VSC System/Have your vehicle checked by a dealer" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check Brake System/Have your vehicle checked by a dealer" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "VSC OFF" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "VSC TEST" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check VGRS System/Have your vehicle checked by a dealer" multi-information display malfunction's | Variable gear ratio steering system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "VGRS Test Mode" multi-information display malfunction*3 | Variable gear ratio steering system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Depress the brake pedal/Check Brake Hold" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check Brake Hold System/Have your vehicle checked by a dealer" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Be careful using Brake Hold on icy roads" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Depress the brake pedal to activate the switch" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Brake Hold not available on slope" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Close the door to activate the switch" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Fasten the seat belt to activate the switch" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Close the hood or the trunk" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "PCS not available now" multi-information display malfunction*3 | Pre-colhsion system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Camera not available" multi-information display malfunction*4 | Dynamic radar cruise control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check PCS System/Have your vehicle checked by a dealer" multi-information display malfunction*3 | Pre-colhsion system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Brake Malfunction/Stop the vehicle in a safe place immediately Contact a dealer" multi-information display malfunction | Electronically controlled brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Engine Overheat/Stop the vehicle in a safe place and allow the engine to cool" multi-information display malfunction | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display D | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check Parking Brake System/Have your vehicle checked by a dealer" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Parking Brake not available" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Parking Brake Overheat/Wait until cooled down" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "To park the vehicle, shift to P range" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "The Parking Brake has been automatically locked/To move the vehicle, release the Parking Brake" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "EPB*6 TEST" multi-information display malfunction | Electric parking brake system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check SRS Airbag System/Have your vehicle checked by a dealer immediately" multi-information display malfunction | Airbag system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when ACTIVE TEST result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when ACTIVE TEST result is OK) | DISASSEMBLY | |
| "Check Hybrid System/Stop the vehicle in a safe place immediately Contact a dealer" multi-information display malfunction | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when Active Test result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when Active Test result is OK) | DISASSEMBLY | |
| "Shift to P range when starting" multi-information display malfunction | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when Active Test result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when Active Test result is OK) | DISASSEMBLY | |
| "Hybrid System Overheat/Stop the vehicle in a safe place" multi-information display malfunction | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when Active Test result is NG) | DISASSEMBLY | |
| Replace No 1 meter ECU (when Active Test result is OK) | DISASSEMBLY | |
| "Warming Up Maximum Vehicle Speed 60 MPH (100km/h, 120km/h)" multi-information display malfunction | Hybrid control system | PROBLEM SYMPTOMS TABLE |
| Perform ACTIVE TEST (METER DISPLAY 1 or Meter Display 1) | DATA LIST / ACTIVE TEST | |
| Replace meter display panel (when Active Test result is NG) | DISASSEMBLY | |
