Transaxle Connector C1458B
MEASURED / PID VALUES REFERENCE
| TCM Inputs | TCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| ISDN 1 | A6 | VBAT/CHARGE | VBAT/CHARGE | VBAT/CHARGE | VBAT/CHARGE | DCV/CHARGE |
| ENG_CTO | B1 | 0 | 1067 (N) | 1239 (N) | 2105 (N) | RPM |
| I_SDN_2 | B7 | CHARGE | CHARGE | CHARGE | CHARGE | CHARGE |
| CONTACT | PID | CLOSED | CLOSED | CLOSED | CLOSED | OPEN/CLOSED |
| GCLTEMP | PID | 120.2 | 118.4 | 140.0 | 140.0 | DEG F |
| GENMODE | PID | TORQUE | SPEED | SPEED | SPEED | MODE |
| GTQ_OUT | PID | 0 | -2.9 | -12.1 | -29.6 | Nm |
| G_INV_V | PID | 332 | 335.8 | 336 | 336 | DCV |
| G_PHTMP | PID | 95 | 95 | 86 | 105.8 | DEG F |
| G_SDN_A | PID | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | SHUTDOWN-NOT SHUTDOWN |
| G_SDN_C | PID | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | SHUTDOWN-NOT SHUTDOWN |
| G_SPEED | PID | 0 | 3645 | -339 | -1465 | RPM |
| HVBAT_V | PID | 330.2 | 335.2 | 333.2 | 336.2 | DCV |
| HV_AMP | PID | 1.2 A | -100 mA | 10.4 A | 900 mA | AMP/mA |
| MCLTEMP | PID | 107.6 | 105.8 | 147.2 | 150.8 | DEG F |
| MECT | PID | 84.2 | 86 | 69.8 | 64.4 | DEG F |
| MTQ_CMD | PID | 0 | -7.4 | 0.8 | -9.9 | Nm |
| M_INV_V | PID | 330 | 335 | 334.1 | 337.5 | DCV |
| M_PHTMP | PID | 93.2 | 98.6 | 66.2 | 71.6 | DEG F |
| M_SDN_A | PID | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | SHUTDOWN - NOT SHUTDOWN |
| M_SDN_C | PID | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | NOT SHUTDOWN | SHUTDOWN - NOT SHUTDOWN |
| M_SPEED | PID | 0 | 0 | 3869 | 6981 | RPM |
| PRNDL_T | PID | PARK (H) | PARK (H) | DRIVE (Q) | DRIVE (Q) | SHIFTER POSITION |
| RPM | PID | 0 | 1050-1100 | 1250-1350 | 1950-2100 | RPM |
| TQ_DSD | PID | 0 | 0 | 97 | 254 | Nm |
| VSS | PID | 0 | 0 | 30 | 55 | km/h |
MEASURED / PID VALUES REFERENCE
| TCM Outputs | TCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| MTQ_OUT | B4 | 0 | -8.3 | -5.6 | -10.9 | Nm |
| GTQ_CMD | B9 | 0 | -3.3 | -12.4 | -29.6 | Nm |
| TCM_CAU | PID | OFF | ON (J) | OFF | OFF | ON/OFF |
| TCM_HAZ | PID | OFF | ON (K) | OFF | OFF | ON/OFF |
MEASURED / PID VALUES REFERENCE
| Other | PCM Pin/PID only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| B+ | A12 | 14.06 | 13.88 | 13.94 | 13.94 | DCV |
| VBAT | PID | 13.25 | 13.25 | 13.69 | 13.56 | DCV |
MEASURED / PID VALUES REFERENCE
| TBCM Outputs | PID only | PID Values | PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BAT_SOC | PID | 52.5 | 52.6 | 52.6 | 53 | % |