ETACS-Ecu Coding Data List
WARNING: This page is about a different car, the 2017 Mitsubishi Mirage. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
The items to be displayed may differ depending on the version of the scan tool (M.U.T.-III).
| Item name | Initial value | ||
|---|---|---|---|
| Compressor type(1) | No compressor or Type 1 | ||
| Temperature type | Celsius or Fahrenheit | ||
| Average speed | Not available | ||
| Fuel consumption scale | L/100km or MPG (US) | ||
| Seat belt reminder logic | Except EU | ||
| Coolant temp gauge threshold | Normal | ||
| Frost warning threshold | U.S. | ||
| Distance to empty | Available | ||
| Average fuel consumption | Available | ||
| Instant fuel consumption | Not available | ||
| Trip autoreset IG OFF | Available | ||
| Seat belt reminder control type | AABT | ||
| Seat belt reminder indicator | D & P independent | ||
| Reverse alarm | Not available | ||
| Key reminder | Not available or Available | ||
| GCC speed alarm | Not available | ||
| Rent-a-car mode IG-OFF always | Available | ||
| Service reminder schedule table | Normal | ||
| Launch gear block alarm | Not present | ||
| TCM | Not present or Present | ||
| EPS | Present | ||
| EV | Not present | ||
| A/C | Not present or Present | ||
| OCM | Present | ||
| ORC | Present | ||
| WCM | Not present | ||
| ACC/FCM | Not present | ||
| OSS | Not present or Present | ||
| Model year | (Displays the model year) | ||
| Vehicle line | MIRAGE | ||
| Destination | U.S. | ||
| EPS type | Type 1 | ||
| Immobilizer | Type A or Type B | ||
| Handle side | LHD | ||
| ABS | Not present | ||
| A.S.C. | Present | ||
| TPMS information | N/A or 32 psi or 35 psi | ||
| TPMS | Not present or Present(NAS) | ||
| TPMS Off mode function | Not present | ||
| Keyless entry(1) | Not present or Present | ||
| Vehicle Type for A.S.C. | Type 1 or Type 2 or Type 5 or Type 6 | ||
| Brake Type for A.S.C. | Type 2 | ||
| HBA Type | Type 1 | ||
| ABS Type | Not present | ||
| TCL Type | Not present | ||
| A.S.C. Type | Not present | ||
| HSA Type | Type 1 | ||
| AS & G brake hold Type | Not present | ||
| FCM type for A.S.C. | Not present | ||
| Tire circumference | 1748 mm | ||
| A/C control type | Normal or NAS | ||
| Engine type | 3A92 1.2L | ||
| Engine power | Normal | ||
| Transmission | 5MT or CVT | ||
| F.A.S.T. | Not present or Type C | ||
| F.A.S.T. door entry type | Switch | ||
| Idle neutral control | Not present or Present | ||
| G sensor for CVT | Not present | ||
| T/M oil cooler | Not present | ||
| Transmission control type | Default | ||
| Model year half | 0 | ||
| GSI system | Not present | ||
| ESL | Default or Not present | ||
| F.A.S.T. SW type(Gate/trunk) | Gate 1SW | ||
| Engine Type for OSS | Gasoline | ||
| F.A.S.T. LF output | Type 2 | ||
| Transmission Type for OSS | Type 1 | ||
| Option Heater | Not present | ||
| Fuel Tank Type | Type 0 | ||
| Service reminder for month | 6 month | ||
| Service reminder for km | 12000 km | ||
| Service reminder for mile | 7500 mile | ||
| GCC speed alarm indicator | Not present | ||
| AS & G status | Not present | ||
| ECO gauge | Not present | ||
| Gate/Trunk | Gate type | ||
| Outside temperature | Not present or Present | ||
| Remote engine starter(1) | NotPresent/ChgNg or Present/Chg Ok | ||
| Comfort flasher type | Present/Chg Ok | ||
| Rear wiper by reverse customize | Disable or Enable | ||
| Dead lock operation customize | Disable | ||
| ACC power auto cut | Default disable | ||
| Room light auto cut by door | Enable | ||
| Horn chirp by keyless | Present/Chg Ok | ||
| Room light delay timer | Long | ||
| Room light by H/L | Full | ||
| Outer Buzzer Volume customize | Disable or Enable | ||
| Panic Alarm(1) | Disable or Enable | ||
| Multi mode RKE | D-spec | ||
| key reminder unlock | Disable or B-spec/Dr and As | ||
| Theft alarm mode | Disable | ||
| Theft alarm function | NotPresent/ChgNg | ||
| Pre-alarm | Not present | ||
| Manner Switch(1) | NotPresent/ChgNg | ||
| RLS Outside temperature control | Enable | ||
| RLS Outside temp. control type | A-spec | ||
| DRL signal | B-spec | ||
| Auto light control(1) | No/Chg Ng | ||
| Auto light control mode | High threshold | ||
| Wiper by washer | Disable | ||
| LED H/L indicator | Disable | ||
| Rear defogger timer | Enable | ||
| Power window mode | Type P3 or Type 5(NAFTA) | ||
| Power window Dr | Not present | ||
| Power window As | Not present | ||
| Power window RR | Not present | ||
| Power window RL | Not present | ||
| RLS(1) | Not present | ||
| RLS overwipe type | Type 4 | ||
| RLS WS type | Type 2 (Green) | ||
| Shift lock | Not present or Present | ||
| DRL type | DRL not present or Dimming DRL w/P or Independent DRL/P | ||
| Vehicle type for ETACS Function | Type A | ||
| DRL function(1) | Present/Chg Ng or NotPresent/ChgOk | ||
| Headlight | 2 beams or 4 beams | ||
| Headlight washer | Disable | ||
| Head light auto cut | C-spec | ||
| Turn signal bulb | 27W+21W+5W | ||
| Front fog light mode | Type B | ||
| Front fog light(1) | Not present or Present | ||
| Rear fog light(1) | NotPresent/ChgOk | ||
| Rear wiper | Enable | ||
| Wiper washer check valve(1) | Present | ||
| Horn type | Single horn | ||
| Door lock system | Not present or A-spec | ||
| ESS by turn light | Not present | ||
| ESS Cancel Function(1) | Not present | ||
| Fold mirror | Disable | ||
| Trunk opener mode | Not present | ||
| ACC automatic cut customize(OSS) | Disable or Enable | ||
| Horn type select | Answer back ope. | ||
| Answer back operation time(1) | 30 msec | ||
| RLS communication type | LIN | ||
| Coming home light customize | Disable | ||
| Welcome light customize | Disable | ||
|
NOTE:
|
|||