Specifications Index
CAMRY SOLARA SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Nut/Hub Nut | |||
| Front | 294 N.m (3000 kgfcm, 217 ft lbs) | ||
| Rear | 80 N.m (816 kgfcm, 59 ft lbs) | ||
| Battery | NA | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING | ||
| Disc Brakes | SERVICE DATA | ||
| Drum Brakes | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Charging | |||
| Generator | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Drive Belts | |||
| (2AZ-FE) | |||
| Adjustment | FAN AND GENERATOR V BELT (2AZ-FE) | ||
| Belt Routing | FAN AND GENERATOR V BELT (2AZ-FE) | ||
| (3MZ-FE) | |||
| Adjustment | INSPECTION | ||
| Belt Routing | DRIVE BELT (3MZ-FE) | ||
| Engine Cooling | |||
| General Service Specifications | SERVICE DATA | ||
| Radiator Cap Pressure | |||
| (2AZ-FE) | 78 to 122 kPa (0.80 to 1.25 kgf/cm2 , 11.2 to 17.6 psi) | ||
| (3MZ-FE) | 69.0 to 112.8 kPa (0.70 to 1.15 kgf/cm2 , 10.0 to 16.4 psi) | ||
| Thermostat R & I | |||
| (2AZ-FE) | THERMOSTAT (2AZ-FE) | ||
| (3MZ-FE) | THERMOSTAT (3MZ-FE) | ||
| Water Pump R & I | |||
| (2AZ-FE) | WATER PUMP ASSY (2AZ-FE) | ||
| (3MZ-FE) | WATER PUMP ASSY (3MZ-FE) | ||
| Engine Mechanical | |||
| (2AZ-FE) | |||
| Compression | 2AZ-FE | ||
| Oil Pressure | at idle, 29 kPa (0.3 kgf.cm2
, 4.36 psi) or more at 3,000 rpm, 245 to 539 kPa (2.5 to 5.5 kgf.cm2 , 36 to 78 psi) |
||
| Overhaul | 2AZ-FE | ||
| Torque | 2AZ-FE | ||
| (3MZ-FE) | |||
| Compression | 3MZ-FE | ||
| Oil Pressure | at idle, 29 kPa (0.3 kgf.cm2
, 4.3 psi) or more at 3,000 rpm, 245 to 539kPa (2.5 to 505 kgf.cm2 , 36 to 78 psi) |
||
| Overhaul | 3MZ-FE | ||
| Torque | 3MZ-FE | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate ) Torque | |||
| (2AZ-FE) | A/T: 98 N.m (1000 kgf.cm, 72 ft. lbs) M/T: 130 N.m (1330 kgf.cm, 96 ft. lbs) |
||
| (3MZ-FE) | 83 N.m (846 kgf.cm, 61 ft. lbs) | ||
| Fuel System | |||
| (2AZ-FE) | |||
| Pressure Specification | 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | COMPONENTS | ||
| (3MZ-FE) | |||
| Pressure Specification | 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | COMPONENTS | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| (2AZ-FE) | |||
| Type | DENSO SK20R11 NGK 1FR6A11 |
||
| Gap | Standart 1.0 - 1.1 mm (0.039 - 0.043 in.) Maximum 1.3 mm (0.051 in.) |
||
| Torque | 19 N.m (194 kgf.cm, 14 ft. lbs) | ||
| (3MZ-FE) | |||
| Type | DENSO SK20R11 NGK 1FR6A11 |
||
| Gap | Standart 1.0 - 1.1 mm (0.039 - 0.043 in.) Maximum 1.3 mm (0.051 in.) |
||
| Torque | 25 N.m (255 kgf.cm, 18.5 ft. lbs) | ||
| Starting | |||
| Starter | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Front | |||
| Adjustment Specifications | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Rear | |||
| Adjustment Specifications | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 N.m (1,050 kgf.cm, 76 ft lbs.) | ||