Specifications Index
VENZA SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Axle Shaft | |||
| Front Axle Nut | 294 N.m (217 ft. lbf) | ||
| Rear Axle Hub Bolt | 80 N.m (59 ft. lbf) | ||
| Rear Axle Nut (AWD) | 294 N.m (217 ft. lbf) | ||
| Battery | ON-VEHICLE INSPECTION
(1AR-FE) ON-VEHICLE INSPECTION (2GR-FE) |
||
| Brakes | |||
| Bleeding Sequence | BLEEDING | ||
| Disc Brakes | SERVICE DATA
(Front brakes) SERVICE DATA (Rear brakes) |
||
| Torque | TORQUE SPECIFICATIONS
(Front brakes) TORQUE SPECIFICATIONS (Rear brakes) |
||
| Charging | |||
| 1AR-FE | |||
| Generator | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| 2GR-FE | |||
| Generator | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Drive Belts | |||
| 1AR-FE | |||
| Adjustment | (Auto-tensioner) | ||
| Belt Routing | INSTALLATION | ||
| 2GR-FE | |||
| Adjustment | (Auto-tensioner) | ||
| Belt Routing | INSTALLATION | ||
| Engine Cooling | |||
| 1AR-FE | |||
| General Service Specifications | SERVICE DATA | ||
| Radiator Cap Pressure | Brand-new Cap, 94 to 122 kPa (0.95 to 1.25 kgf/cm2
, 13.6 to 17 psi) Used Cap, 79 kPa (0.8 kgf/cm2 , 11.4 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| 2GR-FE | |||
| General Service Specifications | SERVICE DATA | ||
| Radiator Cap Pressure | Brand-new Cap, 93 to 123 kPa (0.95 to 1.25 kgf/cm2
, 13.5 to 17.8 psi) After Using Cap, 78.5 kPa (0.8 kgf/cm2 , 11.4 psi) |
||
| Thermostat R & I | THERMOSTAT | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| 1AR-FE | |||
| Compression | SERVICE DATA | ||
| Oil Pressure | @ idle, 30 kPa (0.3 kgf/cm2
, 4.4 psi) or more @ 4,000 rpm, 260 kPa (2.7 kgf/cm2 , 38 psi) or more |
||
| Overhaul | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | 98 N.m (999 kgf.cm, 72 ft. lbf) | ||
| 2GR-FE | |||
| Compression | SERVICE DATA | ||
| Oil Pressure | @ idle, 80 kPa (0.8 kgf/cm2
, 11.6 psi) or more @ 6,000 rpm, 380 kPa (3.9 kgf/cm2 , 55.5 psi) or more |
||
| Overhaul | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | 83 N.m (846 kgf.cm, 61 ft. lbf) | ||
| Fuel System | |||
| 1AR-FE | |||
| Pressure Specification | @ idle, 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) 5 min. after engine has stopped, 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | FUEL PUMP | ||
| 2GR-FE | |||
| Pressure Specification | @ idle, 304 to 343 kPa (3.1 to 3.5 kgf/cm2
, 44 to 50 psi) 5 min. after engine has stopped, 147 kPa (1.5 kgf/cm2 , 21 psi) or more |
||
| Fuel Pressure Test Procedure | ON-VEHICLE INSPECTION | ||
| Fuel Filter Location | FUEL PUMP | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Spark Plug | |||
| 1AR-FE | |||
| (Type = NGK IFR6A11 or DENSO SK20R11) | |||
| Gap | New Spark Plug, 1.0 to 1.1 mm (0.039 to 0.043 in.) Used Spark Plug, 1.3 mm (0.051 in.) |
||
| Torque | 25 N.m (254 kgf.cm, 18 ft. lbf) | ||
| 2GR-FE | |||
| (Type = DENSO FK20HR11) | |||
| Gap | New Spark Plug, 1.0 to 1.1 mm (0.039 to 0.043 in.) for new spark plug Used Spark Plug, 1.4 mm (0.055 in.) for used spark plug |
||
| Torque | 25 N.m (254 kgf.cm, 18 ft. lbf) | ||
| Starting | |||
| 1AR-FE | |||
| Starter | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| 2GR-FE | |||
| Starter | SERVICE DATA | ||
| Torque | TORQUE SPECIFICATIONS | ||
| Wheel Alignment | |||
| Adjustment Specifications | SERVICE DATA
(Front suspension) SERVICE DATA (Rear suspension) |
||
| Torque | TORQUE SPECIFICATIONS
(Front suspension) TORQUE SPECIFICATIONS (Rear suspension) |
||
| Wheel & Tire | |||
| Wheel Lug Nut Torque | 103 N.m (1,150 kgf.cm, 76 ft.lbs) | ||